Overview
Online Professional MBA program is designed for those students looking to complete a first-class MBA education without enrolling in a full-time, on-campus program. The program takes the best of the University of Miami’s on-campus curriculum and adapts it in an online format. All courses are taught by the same high-caliber faculty members that also teach on-campus.
Admission Requirements
The following is a list of the required conditions as well as the required documents for your application for admission.
- Completed application for admission submitted through Miami Herbert Business School application portal.
- A baccalaureate degree from an accredited institution.
- Official academic transcripts from all previously attended post-secondary institutions must be submitted directly to the application portal.
- International applicants must have their educational credentials from institutions outside of the United States verified by an approved international credentialing evaluation service such as World Education Services to confirm degree equivalency and GPA calculation.
- Personal statement (up to 600 words) and a short-essay response to the program-related question in the application portal.
- A current resume outlining your professional and academic achievements. Three years of work experience is highly recommended.
- At least one letter of recommendation is required. Up to three may be submitted.
- Duolingo English Test (DET), IELTS and TOEFL score report – A valid score (less than 2 years old) is required as proof of English proficiency for international applicants who did not receive a degree in the United States or a foreign country where English is the primary language. The following minimum score is required for admission to a graduate business degree program.
- TOEFL - 94 or above Institution code: 5815
- IELTS - 7.0 or above Institution code: 4861
- DET – 125 or above
- If you do not yet have a TOEFL or IELTS score (international candidates only), you may complete and submit your application prior to taking the exam by indicating your approximate date within the Standardized Tests tab in the Academic History section. Select “Add Test Score” by the relevant test, then indicate that you have not yet taken the exam and add your estimated test date in the section provided.
We encourage candidates to upload unofficial transcripts and test scores (if required) with their application in order to expedite the review of their file while official documents are processed.
QUESTIONS?
Connect with Miami Herbert Business School’s graduate enrollment advisors at (305) 284-2510, by email at mba@miami.edu, or visit the Miami Herbert Business School website.
Curriculum Requirements: Online MBA (Traditional)
| Code | Title | Credit Hours |
|---|---|---|
| Required Courses | ||
| ACC 600 | Accounting for Decision-Making and Control | 3 |
| BSL 695 | Responsible Business | 3 |
| BTE 621 | Management of Digital Transformation | 3 |
| ECO 690 | Managerial Economics | 3 |
| FIN 602 | Fundamentals of Finance | 3 |
| MAS 610 | Data Analytics for Managers | 3 |
| MGT 600 | Managing for Employee Engagement | 3 |
| MGT 653 | Deriving Competitive Advantage through Operations | 3 |
| MGT 658 | Innovative Business Strategies for Future Leaders | 3 |
| MKT 660 | Foundations of Marketing Management | 3 |
| Electives | 12 | |
Approved Business Electives | ||
Immersion Modules | ||
| Leading Change in Organizations | ||
| Negotiation Strategies (Immersion) | ||
| Total Credit Hours | 42 | |
Curriculum Requirements:
Online MBA (Traditional) with Leadership Concentration
| Code | Title | Credit Hours |
|---|---|---|
| Required Courses | ||
| ACC 600 | Accounting for Decision-Making and Control | 3 |
| BSL 695 | Responsible Business | 3 |
| BTE 621 | Management of Digital Transformation | 3 |
| ECO 690 | Managerial Economics | 3 |
| FIN 602 | Fundamentals of Finance | 3 |
| MGT 603 | Leading Teams | 3 |
| MAS 610 | Data Analytics for Managers | 3 |
| MGT 600 | Managing for Employee Engagement | 3 |
| MGT 602 | Human Resource Management | 3 |
| MGT 653 | Deriving Competitive Advantage through Operations | 3 |
| MGT 658 | Innovative Business Strategies for Future Leaders | 3 |
| MKT 660 | Foundations of Marketing Management | 3 |
| Electives | 6 | |
Approved Business Electives | ||
Immersion Modules | ||
| Leading Change in Organizations | ||
| Negotiation Strategies (Immersion) | ||
| Total Credit Hours | 42 | |
Curriculum Requirements:
Online MBA (Traditional) with Strategy and Innovation Concentration
| Code | Title | Credit Hours |
|---|---|---|
| Required Courses | ||
| ACC 600 | Accounting for Decision-Making and Control | 3 |
| BSL 695 | Responsible Business | 3 |
| BTE 621 | Management of Digital Transformation | 3 |
| ECO 690 | Managerial Economics | 3 |
| FIN 602 | Fundamentals of Finance | 3 |
| MAS 610 | Data Analytics for Managers | 3 |
| MGT 600 | Managing for Employee Engagement | 3 |
| MGT 618 | Leading Change in Organizations | 3 |
| MGT 624 | Negotiation Strategies | 3 |
| MGT 653 | Deriving Competitive Advantage through Operations | 3 |
| MGT 658 | Innovative Business Strategies for Future Leaders | 3 |
| MKT 660 | Foundations of Marketing Management | 3 |
| Electives | 6 | |
Approved Business Electives | ||
Immersion Modules | ||
| Total Credit Hours | 42 | |
Curriculum Requirements:
Online MBA (Traditional) with Strategic Marketing Concentration
| Code | Title | Credit Hours |
|---|---|---|
| Required Courses | ||
| ACC 600 | Accounting for Decision-Making and Control | 3 |
| BSL 695 | Responsible Business | 3 |
| BTE 621 | Management of Digital Transformation | 3 |
| BTE 646 | AI-Powered Product Management | 3 |
| ECO 690 | Managerial Economics | 3 |
| FIN 602 | Fundamentals of Finance | 3 |
| MAS 610 | Data Analytics for Managers | 3 |
| MGT 600 | Managing for Employee Engagement | 3 |
| MGT 653 | Deriving Competitive Advantage through Operations | 3 |
| MGT 658 | Innovative Business Strategies for Future Leaders | 3 |
| MKT 660 | Foundations of Marketing Management | 3 |
| MKT 677 | Digital Marketing Analytics and Strategy | 3 |
| Electives | 6 | |
Approved Business Electives | ||
Immersion Modules | ||
| Leading Change in Organizations | ||
| Negotiation Strategies (Immersion) | ||
| Total Credit Hours | 42 | |
Curriculum Requirements:
Online MBA (Traditional) with Finance and Business Economics Concentration
| Code | Title | Credit Hours |
|---|---|---|
| Required Courses | ||
| ACC 600 | Accounting for Decision-Making and Control | 3 |
| BSL 695 | Responsible Business | 3 |
| BTE 621 | Management of Digital Transformation | 3 |
| ECO 690 | Managerial Economics | 3 |
| FIN 602 | Fundamentals of Finance | 3 |
| MAS 610 | Data Analytics for Managers | 3 |
| MGT 600 | Managing for Employee Engagement | 3 |
| MGT 653 | Deriving Competitive Advantage through Operations | 3 |
| MGT 658 | Innovative Business Strategies for Future Leaders | 3 |
| MKT 660 | Foundations of Marketing Management | 3 |
| Students must take one set of the following: either FIN 613 and FIN 625, OR FIN 614 and FIN 616. | 6 | |
| Asset Pricing and Investment and Fixed Income Markets | ||
| Corporate Finance and Corporate Governance and Business Valuation | ||
| Electives | 6 | |
Approved Business Electives | ||
Immersion Modules | ||
| Leading Change in Organizations | ||
| Negotiation Strategies (Immersion) | ||
| Total Credit Hours | 42 | |
Curriculum Requirements:
Online MBA (Traditional) with AI Concentration
| Code | Title | Credit Hours |
|---|---|---|
| Required Courses | ||
| ACC 600 | Accounting for Decision-Making and Control | 3 |
| BSL 695 | Responsible Business | 3 |
| BTE 621 | Management of Digital Transformation | 3 |
| ECO 690 | Managerial Economics | 3 |
| FIN 602 | Fundamentals of Finance | 3 |
| MAS 610 | Data Analytics for Managers | 3 |
| MGT 600 | Managing for Employee Engagement | 3 |
| MGT 653 | Deriving Competitive Advantage through Operations | 3 |
| MGT 658 | Innovative Business Strategies for Future Leaders | 3 |
| MKT 660 | Foundations of Marketing Management | 3 |
| Students must complete 2 of the following courses: | 6 | |
| Prescriptive Analytics | ||
| Artificial Intelligence for Business | ||
| Artificial Intelligence: Principles and Techniques | ||
| Electives | 6 | |
Approved Business Electives | ||
Immersion Modules | ||
| Leading Change in Organizations | ||
| Negotiation Strategies (Immersion) | ||
| Total Credit Hours | 42 | |
Curriculum Requirements:
Online MBA (Traditional) with FinTech Concentration
| Code | Title | Credit Hours |
|---|---|---|
| Required Courses | ||
| ACC 600 | Accounting for Decision-Making and Control | 3 |
| BSL 695 | Responsible Business | 3 |
| BTE 611 | Tokenization and Blockchain Technology | 3 |
| BTE 621 | Management of Digital Transformation | 3 |
| BTE 625 | Managing Smart Contracts | 3 |
| ECO 690 | Managerial Economics | 3 |
| FIN 602 | Fundamentals of Finance | 3 |
| MAS 610 | Data Analytics for Managers | 3 |
| MGT 600 | Managing for Employee Engagement | 3 |
| MGT 653 | Deriving Competitive Advantage through Operations | 3 |
| MGT 658 | Innovative Business Strategies for Future Leaders | 3 |
| MKT 660 | Foundations of Marketing Management | 3 |
| Electives | 6 | |
Approved Business Electives | ||
Immersion Modules | ||
| Leading Change in Organizations | ||
| Negotiation Strategies (Immersion) | ||
| Total Credit Hours | 42 | |
Curriculum Requirements: Online MBA (Advanced Standing Track)
| Code | Title | Credit Hours |
|---|---|---|
| Required Courses | ||
| ACC 600 | Accounting for Decision-Making and Control | 3 |
| BTE 621 | Management of Digital Transformation | 3 |
| FIN 602 | Fundamentals of Finance | 3 |
| MAS 610 | Data Analytics for Managers | 3 |
| MGT 600 | Managing for Employee Engagement | 3 |
| MGT 653 | Deriving Competitive Advantage through Operations | 3 |
| MGT 658 | Innovative Business Strategies for Future Leaders | 3 |
| MKT 660 | Foundations of Marketing Management | 3 |
| Electives | 11 | |
Approved Business Electives | ||
Immersion Module | ||
| Negotiation Strategies | ||
| Total Credit Hours | 35 | |
Curriculum Requirements:
Online MBA (Advanced Standing Track) with Leadership Concentration
| Code | Title | Credit Hours |
|---|---|---|
| Required Courses | ||
| ACC 600 | Accounting for Decision-Making and Control | 3 |
| BTE 621 | Management of Digital Transformation | 3 |
| FIN 602 | Fundamentals of Finance | 3 |
| MAS 610 | Data Analytics for Managers | 3 |
| MGT 600 | Managing for Employee Engagement | 3 |
| MGT 602 | Human Resource Management | 3 |
| MGT 603 | Leading Teams | 3 |
| MGT 653 | Deriving Competitive Advantage through Operations | 3 |
| MGT 658 | Innovative Business Strategies for Future Leaders | 3 |
| MKT 660 | Foundations of Marketing Management | 3 |
| Electives | 5 | |
Approved Business Electives | ||
Immersion Module | ||
| Negotiation Strategies (Immersion) | ||
| Total Credit Hours | 35 | |
Curriculum Requirements:
Online MBA (Advanced Standing Track) with Strategy and Innovation Concentration
| Code | Title | Credit Hours |
|---|---|---|
| Required Courses | ||
| ACC 600 | Accounting for Decision-Making and Control | 3 |
| BTE 621 | Management of Digital Transformation | 3 |
| FIN 602 | Fundamentals of Finance | 3 |
| MAS 610 | Data Analytics for Managers | 3 |
| MGT 600 | Managing for Employee Engagement | 3 |
| MGT 618 | Leading Change in Organizations | 3 |
| MGT 624 | Negotiation Strategies | 3 |
| MGT 653 | Deriving Competitive Advantage through Operations | 3 |
| MGT 658 | Innovative Business Strategies for Future Leaders | 3 |
| MKT 660 | Foundations of Marketing Management | 3 |
| Electives | 5 | |
Approved Business Electives | ||
Immersion Module | ||
| Total Credit Hours | 35 | |
Curriculum Requirements:
Online MBA (Advanced Standing Track) with Strategic Marketing Concentration
| Code | Title | Credit Hours |
|---|---|---|
| Required Courses | ||
| ACC 600 | Accounting for Decision-Making and Control | 3 |
| BTE 621 | Management of Digital Transformation | 3 |
| BTE 646 | AI-Powered Product Management | 3 |
| FIN 602 | Fundamentals of Finance | 3 |
| MAS 610 | Data Analytics for Managers | 3 |
| MGT 600 | Managing for Employee Engagement | 3 |
| MGT 653 | Deriving Competitive Advantage through Operations | 3 |
| MGT 658 | Innovative Business Strategies for Future Leaders | 3 |
| MKT 660 | Foundations of Marketing Management | 3 |
| MKT 677 | Digital Marketing Analytics and Strategy | 3 |
| Electives | 5 | |
Approved Business Electives | ||
Immersion Module | ||
| Negotiation Strategies (Immersion) | ||
| Total Credit Hours | 35 | |
Curriculum Requirements:
Online MBA (Advanced Standing Track) with Finance and Business Economics Concentration
| Code | Title | Credit Hours |
|---|---|---|
| Required Courses | ||
| ACC 600 | Accounting for Decision-Making and Control | 3 |
| BTE 621 | Management of Digital Transformation | 3 |
| Managerial Economics | ||
| FIN 602 | Fundamentals of Finance | 3 |
| MAS 610 | Data Analytics for Managers | 3 |
| MGT 600 | Managing for Employee Engagement | 3 |
| MGT 653 | Deriving Competitive Advantage through Operations | 3 |
| MGT 658 | Innovative Business Strategies for Future Leaders | 3 |
| MKT 660 | Foundations of Marketing Management | 3 |
| Students must take one set of the following: either FIN 613 and FIN 625, OR FIN 614 and FIN 616. | 6 | |
| Asset Pricing and Investment | ||
or FIN 625 | Fixed Income Markets | |
| Corporate Finance and Corporate Governance and Business Valuation | ||
| Electives | 5 | |
Approved Business Electives | ||
Immersion Module | ||
| Negotiation Strategies (Immersion) | ||
| Total Credit Hours | 35 | |
Curriculum Requirements:
Online MBA (Advanced Standing Track) with AI Concentration
| Code | Title | Credit Hours |
|---|---|---|
| Required Courses | ||
| ACC 600 | Accounting for Decision-Making and Control | 3 |
| BTE 621 | Management of Digital Transformation | 3 |
| FIN 602 | Fundamentals of Finance | 3 |
| MAS 610 | Data Analytics for Managers | 3 |
| MGT 600 | Managing for Employee Engagement | 3 |
| MGT 653 | Deriving Competitive Advantage through Operations | 3 |
| MGT 658 | Innovative Business Strategies for Future Leaders | 3 |
| MKT 660 | Foundations of Marketing Management | 3 |
| Students must complete 2 of the following courses: | 6 | |
| Prescriptive Analytics | ||
| Artificial Intelligence for Business | ||
| Artificial Intelligence: Principles and Techniques | ||
| Electives | 5 | |
Approved Business Electives | ||
Immersion Module | ||
| Negotiation Strategies (Immersion) | ||
| Total Credit Hours | 35 | |
Curriculum Requirements:
Online MBA (Advanced Standing Track) with FinTech Concentration
| Code | Title | Credit Hours |
|---|---|---|
| Required Courses | ||
| ACC 600 | Accounting for Decision-Making and Control | 3 |
| BTE 611 | Tokenization and Blockchain Technology | 3 |
| BTE 621 | Management of Digital Transformation | 3 |
| BTE 625 | Managing Smart Contracts | 3 |
| FIN 602 | Fundamentals of Finance | 3 |
| MAS 610 | Data Analytics for Managers | 3 |
| MGT 600 | Managing for Employee Engagement | 3 |
| MGT 653 | Deriving Competitive Advantage through Operations | 3 |
| MGT 658 | Innovative Business Strategies for Future Leaders | 3 |
| MKT 660 | Foundations of Marketing Management | 3 |
| Electives | 5 | |
Approved Business Electives | ||
Immersion Module | ||
| Negotiation Strategies (Immersion) | ||
| Total Credit Hours | 35 | |
Plan of Study (Traditional)
The Online Professional MBA is a lock-step curriculum. However, the course sequence may be subject to change.
| Year One | ||
|---|---|---|
| First Semester | Credit Hours | |
| MGT 658 | Innovative Business Strategies for Future Leaders | 3 |
| MKT 660 | Foundations of Marketing Management | 3 |
| FIN 602 | Fundamentals of Finance | 3 |
| Electives or Concentration Courses | 3 | |
| Credit Hours | 12 | |
| Second Semester | ||
| BTE 621 | Management of Digital Transformation | 3 |
| ACC 600 | Accounting for Decision-Making and Control | 3 |
| MAS 610 | Data Analytics for Managers | 3 |
| Electives or Concentration Courses | 3 | |
| Credit Hours | 12 | |
| Third Semester | ||
| MGT 600 | Managing for Employee Engagement | 3 |
| BSL 695 | Responsible Business | 3 |
| Electives or Concentration Courses | 3 | |
| Credit Hours | 9 | |
| Year Two | ||
| Fourth Semester | ||
| MGT 653 | Deriving Competitive Advantage through Operations | 3 |
| ECO 690 | Managerial Economics | 3 |
| Electives or Concentration Courses | 3 | |
| Credit Hours | 9 | |
| Total Credit Hours | 42 | |
Plan of Study (Advanced Standing Track)
| Year One | ||
|---|---|---|
| First Semester | Credit Hours | |
| MGT 658 | Innovative Business Strategies for Future Leaders | 3 |
| MKT 660 | Foundations of Marketing Management | 3 |
| FIN 602 | Fundamentals of Finance | 3 |
| Electives or Concentration Courses | 3 | |
| Credit Hours | 12 | |
| Second Semester | ||
| BTE 621 | Management of Digital Transformation | 3 |
| ACC 600 | Accounting for Decision-Making and Control | 3 |
| MAS 610 | Data Analytics for Managers | 3 |
| Electives or Concentration Courses | 3 | |
| Credit Hours | 12 | |
| Third Semester | ||
| MGT 600 | Managing for Employee Engagement | 3 |
| MGT 653 | Deriving Competitive Advantage through Operations | 3 |
| Electives or Concentration Courses | 5 | |
| Credit Hours | 11 | |
| Total Credit Hours | 35 | |
Mission
To develop innovative ideas and principled leaders that transform global business and society.
Student Learning Outcomes
- The MBA students will demonstrate the ability to integrate business information and knowledge within the strategies and perspectives of an organization.
- The MBA students will demonstrate the ability to understand and utilize the process of critical and analytical thinking in diverse business settings to solve problems and make decisions.
- The MBA students will demonstrate the ability to gain an awareness of and a sensitivity to issues in business decision-making from an ethical and social perspective (principled leaders).
- The MBA students will demonstrate an understanding of business operations and decision-making in a global environment.

