Degree Requirements
The Adult-Gerontology Primary Care Nurse Practitioner program may be completed by finishing one of the following tracks:
- Full-time (3 Semesters)
- Part-time (5 Semesters)
- Part-time Sylvester Program (6 Semesters)
The Adult-Gerontology Primary Care Nurse Practitioner program is a lock-step program. Students must complete the coursework as specified in the Plan of Study for the specific track under which they were admitted and as listed in the Academic Bulletin and the Student Handbook. Students must also successfully complete the courses in each semester to progress to the next. Questions related to degree requirements should be directed to the appropriate Associate Dean or Program Director, or staff member in the OSS.
Curriculum Requirements
Code | Title | Credit Hours |
---|---|---|
NUR 601 | Advanced Pharmacology | 3 |
NUR 606 | Advanced Practice Preparation | 0 |
NUR 612 | Physiology/Pathophysiology for Advanced Practice Nursing | 3 |
NUR 613 | Advanced Health Assessment and Diagnostic Reasoning | 3 |
NUR 628 | Adult Gerontology I | 5 |
NUR 608 | Concepts in Advanced Practice Nursing | 3 |
NUR 631 | Adult Gerontology II | 6 |
NUR 609 | Professionalism in Advanced Practice Nursing | 2 |
NUR 630 | Research Methods and Evidence-Based Practice | 3 |
NUR 702 | Adult Gerontology III | 7 |
Total Credit Hours | 35 |
Plan of Study (listed by track)
The Adult-Gerontology Primary Care Nurse Practitioner program is a lock-step program. Students must complete the coursework as specified in the Plan of Study below and in the Student Handbook for the specific track under which they were admitted. Students must also successfully complete the courses in each semester to progress to the next. Questions related to degree requirements should be directed to the appropriate Associate Dean or Program Director, or staff member in the OSS.
Full-time (3 Semesters) Plan of Study
Fall I | Hours | Class Credits | Clinical Credits | Clinical Hours | |
---|---|---|---|---|---|
NUR 601 | Advanced Pharmacology | 3 | 3 | 0 | 0 |
NUR 606 | Advanced Practice Preparation 2 | 0 | |||
NUR 612 | Physiology/Pathophysiology for Advanced Practice Nursing | 3 | 3 | 0 | 0 |
NUR 613 | Advanced Health Assessment and Diagnostic Reasoning 1 | 3 | 2 | 1 | 0 |
NUR 628 | Adult Gerontology I | 5 | 2 | 3 | 168 |
Total for Semester | 14 | 10 | 4 | 168 | |
Spring I | |||||
NUR 608 | Concepts in Advanced Practice Nursing | 3 | 3 | 0 | 0 |
NUR 631 | Adult Gerontology II | 6 | 2 | 4 | 224 |
Total for Semester | 9 | 5 | 4 | 224 | |
Summer I | |||||
NUR 609 | Professionalism in Advanced Practice Nursing | 2 | 2 | 0 | 0 |
NUR 630 | Research Methods and Evidence-Based Practice | 3 | 3 | 0 | 0 |
NUR 702 | Adult Gerontology III | 7 | 3 | 4 | 224 |
Total for Semester | 12 | 8 | 4 | 224 | |
Total Program | 35 | 23 | 12 | 616 |
- 1
NUR 613 includes 28 lab hours that are not included in clinical hours.
- 2
This course is completed online via Blackboard prior to matriculation. Students are registered for the course in their first semester.
Part-time (5 Semesters) Plan of Study
Spring I | Hours | Class Credits | Clinical Credits | Clinical Hours | |
---|---|---|---|---|---|
NUR 601 | Advanced Pharmacology | 3 | 3 | 0 | 0 |
NUR 606 | Advanced Practice Preparation 2 | 0 | |||
NUR 612 | Physiology/Pathophysiology for Advanced Practice Nursing | 3 | 3 | 0 | 0 |
Total for Semester | 6 | 6 | |||
Summer I | |||||
NUR 609 | Professionalism in Advanced Practice Nursing | 2 | 2 | 0 | 0 |
NUR 613 | Advanced Health Assessment and Diagnostic Reasoning 1 | 3 | 2 | 1 | 0 |
NUR 630 | Research Methods and Evidence-Based Practice | 3 | 3 | 0 | 0 |
Total for Semester | 8 | 7 | 1 | ||
Fall I | |||||
NUR 608 | Concepts in Advanced Practice Nursing | 3 | 3 | 0 | 0 |
NUR 628 | Adult Gerontology I | 5 | 2 | 3 | 168 |
Total for Semester | 8 | 5 | 3 | 168 | |
Spring II | |||||
NUR 631 | Adult Gerontology II | 6 | 2 | 4 | 224 |
Total for Semester | 6 | 2 | 4 | 224 | |
Summer II | |||||
NUR 702 | Adult Gerontology III | 7 | 3 | 4 | 224 |
Total for Semester | 7 | 3 | 4 | 224 | |
Total Program | 35 | 23 | 12 | 616 |
- 1
NUR 613 includes 28 lab hours that are not included in clinical hours.
- 2
This course is completed online via Blackboard prior to matriculation. Students are registered for the course in their first semester.
Part-time Sylvester Program (6 Semesters) Plan of Study
Summer I | Hours | Class Credits | Clinical Credits | Clinical Hours | |
---|---|---|---|---|---|
NUR 601 | Advanced Pharmacology | 3 | 3 | 0 | 0 |
NUR 606 | Advanced Practice Preparation 2 | 0 | |||
NUR 612 | Physiology/Pathophysiology for Advanced Practice Nursing | 3 | 3 | 0 | 0 |
Total for Semester | 6 | 6 | |||
Fall I | |||||
NUR 609 | Professionalism in Advanced Practice Nursing | 2 | 2 | 0 | 0 |
NUR 630 | Research Methods and Evidence-Based Practice | 3 | 3 | 0 | 0 |
Total for Semester | 5 | 5 | |||
Spring I | |||||
NUR 608 | Concepts in Advanced Practice Nursing | 3 | 3 | 0 | 0 |
NUR 613 | Advanced Health Assessment and Diagnostic Reasoning | 3 | 2 | 1 | 0 |
Total for Semester | 6 | 5 | 1 | ||
Summer II | |||||
NUR 628 | Adult Gerontology I | 5 | 2 | 3 | 168 |
Total for Semester | 5 | 2 | 3 | 168 | |
Fall II | |||||
NUR 631 | Adult Gerontology II | 6 | 2 | 4 | 224 |
Total for Semester | 6 | 2 | 4 | 224 | |
Spring II | |||||
NUR 702 | Adult Gerontology III | 7 | 3 | 4 | 224 |
Total for Semester | 7 | 3 | 4 | 224 | |
Total Program | 35 | 23 | 12 | 616 |
- 1
NUR 613 includes 28 lab hours that are not included in clinical hours.
- 2
This course is completed online via Blackboard prior to matriculation. Students are registered for the course in their first semester.
Mission
The mission of the MSN program is to educate students and support faculty committed to excellence in the art and science of nursing and health care studies through creating and disseminating health knowledge and developing culturally competent leaders to provide safe service to our community, the nation, and the world.
Goals
Student Learning Outcomes
- Students will be able to incorporate professional ethics and social justice in the development of the advanced practice role.
- Students will demonstrate proficiency in comprehensive health assessment of individuals and families across the lifespan at an advanced practice nursing level.
- Students from the Adult Gerontology Primary Care Nurse Practitioner program will be able to identify, describe, analyze and evaluate a topic on issues of aging which will demonstrate ability to integrate and manage health and social problems in the Adult Gerontology population.