The Environmental Engineering curriculum provides an integrated educational experience in mathematics, basic sciences, humanities, social sciences, engineering sciences, and environmental engineering design. The first two years of the Environmental Engineering curriculum provide a strong foundation in mathematics, basic sciences, and engineering sciences. The next two years of the four-year program, integrate engineering sciences with design applications with particular emphasis in the areas of water and wastewater engineering .
Design courses emphasize an integrated approach that considers all environmental media in the prevention and control of environmental problems. The curriculum culminates with a major senior-level design project that includes design applications from the major specialty areas of environmental engineering.
Curriculum Requirements
Code | Title | Credit Hours |
---|---|---|
Engineering Courses | ||
CAE 111 | Introduction to Engineering I | 3 |
CAE 115 | Introduction to Engineering II (Surveying) | 1 |
CAE 210 | Mechanics of Solids I | 3 |
CAE 211 | Mechanics of Solids II | 3 |
CAE 330 | Fluid Mechanics | 3 |
CAE 345 | Environmental Laboratory and Analysis | 3 |
CAE 340 | Introduction to Environmental Engineering | 3 |
CAE 402 | Professional Engineering Practice | 3 |
CAE 403 | Senior Design Project I - Engineering Design | 3 |
CAE 404 | Senior Design Project II - Construction Documents | 3 |
CAE 430 | Water-Resources Engineering I | 3 |
CAE 440 | Water Quality Control Systems | 3 |
CAE 530 | Water Resources Engineering II | 3 |
ECE 205 | Principles of Electrical Engineering--I | 3 |
IEN 311 | Applied Probability and Statistics | 3 |
MAE 303 | Thermodynamics | 3 |
Environmental Engineering Courses | 9 | |
Technical Elective | 3 | |
Marine Science Courses | ||
MSC 301 | Introduction to Physical Oceanography | 3 |
RSMAS Course | 3 | |
Math and Science Courses | ||
MTH 151 | Calculus I for Engineers | 5 |
MTH 162 | Calculus II | 4 |
MTH 211 | Calculus III | 3 |
MTH 311 | Introduction to Ordinary Differential Equations | 3 |
CHM 121 | Principles of Chemistry | 4 |
CHM 113 | Chemistry Laboratory I | 1 |
PHY 221 | University Physics I | 3 |
PHY 222 | University Physics II | 3 |
PHY 223 | University Physics III | 3 |
PHY 224 | University Physics II Lab | 1 |
PHY 225 | University Physics III Lab | 1 |
Additional Required Courses | ||
ENG 105 | English Composition I | 3 |
ENG 107 | English Composition II: Science and Technology | 3 |
GEG 198 | Geographic Information System for Engineers | 1 |
Arts and Humanities Cognate | 9 | |
People and Society Cognate | 9 | |
Biology Elective | 3 | |
Total Credit Hours | 123 |
* "Internships, Practical Training, or other types of practicum are neither required nor optional credit-earning components in the established undergraduate curriculum. Credit earned through these experiences via UMI 305 will not count towards any CAE degree requirements."
Plan of Study
Freshman Year | ||
---|---|---|
Fall | Credit Hours | |
CAE 111 | Introduction to Engineering I 1 | 3 |
ENG 105 | English Composition I | 3 |
MTH 151 | Calculus I for Engineers | 5 |
PHY 221 | University Physics I | 3 |
Credit Hours | 14 | |
Spring | ||
CAE 115 | Introduction to Engineering II (Surveying) | 1 |
GEG 198 | Geographic Information System for Engineers | 1 |
ENG 107 | English Composition II: Science and Technology | 3 |
MTH 162 | Calculus II | 4 |
PHY 222 | University Physics II | 3 |
PHY 224 | University Physics II Lab | 1 |
PS Cognate 2 | 3 | |
Credit Hours | 16 | |
Sophomore Year | ||
Fall | ||
CAE 210 | Mechanics of Solids I | 3 |
MTH 211 | Calculus III | 3 |
CHM 121 | Principles of Chemistry | 4 |
CHM 113 | Chemistry Laboratory I | 1 |
PHY 223 | University Physics III | 3 |
PHY 225 | University Physics III Lab | 1 |
Credit Hours | 15 | |
Spring | ||
CAE 211 | Mechanics of Solids II 3 | 3 |
ECE 205 | Principles of Electrical Engineering--I | 3 |
IEN 311 | Applied Probability and Statistics | 3 |
MTH 311 | Introduction to Ordinary Differential Equations | 3 |
Biology Elective 2 | 3 | |
Credit Hours | 15 | |
Junior Year | ||
Fall | ||
CAE 330 | Fluid Mechanics | 3 |
CAE 340 | Introduction to Environmental Engineering 1 | 3 |
MAE 303 | Thermodynamics | 3 |
Technical Elective | 3 | |
HA Cognate 2 | 3 | |
PS Cognate 2 | 3 | |
Credit Hours | 18 | |
Spring | ||
CAE 345 | Environmental Laboratory and Analysis 1 | 3 |
CAE 430 | Water-Resources Engineering I 1 | 3 |
CAE 440 | Water Quality Control Systems 1 | 3 |
MSC 301 | Introduction to Physical Oceanography | 3 |
Environmental Eng. Course 4 | 3 | |
Credit Hours | 15 | |
Senior Year | ||
Fall | ||
CAE 403 | Senior Design Project I - Engineering Design 1 | 3 |
CAE 530 | Water Resources Engineering II 1 | 3 |
Environmental Eng. Course 4 | 3 | |
RSMAS Course | 3 | |
HA Cognate 2 | 3 | |
Credit Hours | 15 | |
Spring | ||
CAE 402 | Professional Engineering Practice | 3 |
CAE 404 | Senior Design Project II - Construction Documents 1 | 3 |
Environmental Eng. Course 4 | 3 | |
HA Cognate 2 | 3 | |
PS Cognate 2 | 3 | |
Credit Hours | 15 | |
Total Credit Hours | 123 |
1 | Only offered once a year. |
2 | To be selected from approved lists of People and Society (PS)/Humanities and Arts (HA) cognates and Biology Electives. Students take a minimum of 3 courses (9 credit hours) in HA cognate and 3 courses in PS Cognate (9 credit hours). |
3 | Co-requisite CAE 212 not required for EnE majors. |
4 | CAE 540, CAE 533 and CAE 542 offered on a 3-semester rotation. Students must take these three courses. |
* | Note: students must select the RSMAS course from the list of required (non-elective) courses in either the Ocean Engineering Track or the Marine Policy Track. A minor in Marine Science will be awarded for 15 credit hours of MSC, OCE or other RSMAS courses provided these include MSC 111, MSC 301 and at least 6 credit hours at the 300 level or higher. Required courses in the track count towards the 6 credit hours at the 300 level or higher. |
RSMAS Track 1: Ocean Engineering
Code | Title | Credit Hours |
---|---|---|
MSC 403 | Marine Environmental Toxicology | 3 |
OCE 509 | Coastal Physics and Engineering | 3 |
Select one elective from any MSC course or any RSMAS 500-level course | 3 | |
Total Credit Hours | 9 |
RSMAS Track 2: Marine Policy
Code | Title | Credit Hours |
---|---|---|
MSC 340 | Ocean Policy | 3 |
MSC 313 | Coastal Law | 3 |
MSC 314 | Ocean Law | 3 |
Total Credit Hours | 9 |
Mission
The mission of the Department of Civil, Architectural, and Environmental Engineering is to:
- Provide high-quality undergraduate and graduate education in civil, architectural, and environmental engineering that will prepare graduates for professional careers and a lifetime of learning;
- Conduct high-quality research that will advance the body of knowledge and improve the quality of human life;
- Serve the engineering profession and society through active involvement in professional organizations and contribution of professional expertise.
Goals
The educational objectives of the Environmental Engineering Program are to have graduates who within the first several years following graduation are either
- Working as a professional in an area closely related to the water environment, or
- Pursuing a graduate or professional degree.
Student Learning Outcomes
- An ability to identify, formulate, and solve complex engineering problems by applying principles of engineering, science, and mathematics.
- An ability to apply engineering design to produce solutions that meet specified needs with consideration of public health, safety, and welfare, as well as global, cultural, social, environmental, and economic factors.
- An ability to communicate effectively with a range of audiences.
- An ability to recognize ethical and professional responsibilities in engineering situations and make informed judgments, which must consider the impact of engineering solutions in global, economic, environmental, and societal contexts.
- An ability to function effectively on a team whose members together provide leadership, create a collaborative and inclusive environment, establish goals, plan tasks, and meet objectives.
- An ability to develop and conduct appropriate experimentation, analyze and interpret data, and use engineering judgment to draw conclusions.
- An ability to acquire and apply new knowledge as needed, using appropriate learning strategies.