Curriculum Requirements
Code | Title | Credit Hours |
---|---|---|
Required Courses | ||
MSC 346 | Climate Science and Policy | 3 |
Select two or three of the following (List A): | 9 | |
Introduction to Weather and Climate * | ||
or ATM 103 | Survey of Modern Meteorology | |
Climate and Global Change | ||
Introduction to Marine Geology | ||
or GSC 240 | Introduction to Marine Geology | |
The Earth's Climate: Past and Future | ||
Introduction to the Physics of Climate ** | ||
Polar Science and Policy | ||
Earth's Ancient Atmospheres, Climates, and Sea Levels | ||
Select one or two of the following (List B): | 3 | |
Coastal Law | ||
Ocean Law | ||
Ocean Policy | ||
Decision Making and the Environment | ||
Climate Law | ||
Approved Statistics Course *** | 0-3 | |
Total Credit Hours | 15-18 |
* | Students with a Meteorology or Oceanography major should replace ATM 102/ATM 103 from List A with an additional course from list B. |
** | Students with a Meteorology major cannot use ATM 307 towards the minor. |
*** | Students from a program without a statistics requirement must also take an approved course in statistics increasing this to an 18 credit hour minor. |
**** | Only those courses passed with a grade of “C-” or higher may be applied to the minor. Courses used towards a minor must be above and beyond those used for the major. The Climate Science and Policy minor fulfills the requirements of the People and Society or STEM cognate.. |
Approved Statistics Courses
Code | Title | Credit Hours |
---|---|---|
MTH 224 | Introduction to Probability and Statistics | 3 |
MSC 204 | Environmental Statistics | 3 |
ECS 204 | Environmental Statistics | 3 |
EPS 351 | Introduction to Statistics and Research Design | 3 |
IEN 311 | Applied Probability and Statistics | 3 |
MAS 201 | Introduction to Business Statistics | 3 |
MAS 311 | Applied Probability and Statistics | 3 |
NUR 202 | Introductory Statistics in Health Care | 3 |
PSY 291 | Introduction to Biobehavioral Statistics | 3 |
PSY 292 | Introduction to Biobehavioral Statistics for Non-Majors | 3 |