The Bachelor of Music in Media Writing and Production (MWP) is a program designed to provide the highest level of preparation for qualified composers and producers for media. Successful students will complete diverse writing (composing, scoring, producing) assignments, as well as develop technical and practical skills in the recording studio. In addition, students will increase their knowledge of current trends in the music industry.
Prospective students should furnish evidence of outstanding writing and production creativity, as well as basic digital audio workstation (DAW) and music notation skills.
Students must maintain a minimum GPA of 2.70 to remain in the MWP Program.
Advanced Writing and Communication Skills
Courses
All students are required to successfully complete 3 Advanced Writing and Communication Skills (AWC) courses. Student degree requirements will include courses that meet the desired communication outcomes in evaluated and revised writing, speaking, stage presence, and audience engagement.
All music students will successfully complete:
1. MCY 141 Musical Trends and Traditions, which will include substantial evaluated and revised writing components (MWP Majors will take this or another equivalent course depending on their area of emphasis)
2. MCY XXX (200 level or higher), which will include discipline specific communication skills.
3. MMI 445 Senior Project/Portfolio/Business Plan, This course is the capstone for both the MWP programs. Students will develop and compile a portfolio of creative works that showcase their individual artistry, including but not limited to recordings, videos, songs, scores, and/or other applicable media elements.
Assessment
There will be at least 2 specific assessments in each Advanced Communications Skills course for communications or writing equivalent to 4000 words, evaluated and revised.
Curriculum Requirements
Code | Title | Credit Hours |
---|---|---|
General Education Courses MWP | ||
ENG 105 | English Composition I | 3 |
ENG 106 | English Composition II | 3 |
MTH 113 | Finite Mathematics | 3 |
People & Society Cognate | 9 | |
STEM Cognate | 9 | |
UMX 100 | The University of Miami Experience | 0 |
Advanced Writing and Communication Skills (3 courses) See details below | ||
Total General Education credits = 27 | ||
Experiential Music Curriculum Core Courses MWP 1 | ||
MMI 17 | Media Writing and Production Forum | 0 |
MXX XX1 (Level 1) | Principal Instrument/Voice Lesson & Studio Class (semester 1-4, 2 credit hours) | 8 |
MXX XX3 (Level 3) | Principal Instrument/Voice Lesson & Studio Class (semesters 5-6, 2 credit hours) | 4 |
MTC 140 | Experiential Musicianship I | 3 |
or MSJ 140 | Experiential Musicianship I | |
or MMI 140 | Experiential Musicianship I | |
MTC 141 | Experiential Musicianship II | 3 |
or MSJ 141 | Experiential Musicianship II | |
or MMI 141 | Experiential Musicianship II | |
MTC 240 | Experiential Musicianship III | 3 |
or MSJ 240 | Experiential Musicianship III | |
or MSJ 240 | Experiential Musicianship III | |
MTC 241 | Experiential Musicianship IV | 3 |
or MSJ 241 | Experiential Musicianship IV | |
or MMI 241 | Experiential Musicianship IV | |
MTC 107 | Skills Lab I (co-requisite MTC 140/MSJ 140/MMI 140) | 1 |
or MSJ 107 | Skills Lab I | |
or MMI 107 | Skills Lab I | |
MTC 108 | Skills Lab II (co-requisite MTC 141/MSJ 141/MMI 141) | 1 |
or MSJ 108 | Skills Lab II | |
or MMI 108 | Skills Lab II | |
MTC 207 | Skills Lab III (co-requisite MTC 240/MSJ 240/MMI 240) | 1 |
or MSJ 207 | Skills Lab III | |
or MMI 207 | Skills Lab III: American Song Traditions | |
MTC 208 | Skills Lab IV (co-requisite MTC 241/MSJ 241/MMI 241) | 1 |
or MSJ 208 | Skills Lab IV | |
or MMI 208 | Skills Lab IV: American Song Traditions | |
MKP 140 | Keyboard Studies I (or MSJ 103 if enrolled in MSJ theory) | 1 |
MKP 141 | Keyboard Studies II (or MSJ 104 if enrolled in MSJ theory) | 1 |
MCY 140 | Experiencing Music | 3 |
MCY 141 | European Musical Traditions (AWC) | 3 |
MMI 310 | Music Business and Entrepreneurship for Musicians | 3 |
MMI 259 | Digital Audio and MIDI Production | 3 |
Ensembles (semesters 1-6, 1 credit hour) | 6 | |
Total credits for EMC Core courses = 48 | ||
Required Courses in the MWP Major | ||
MMI 261 | Media Writing I: Music for Media | 3 |
MMI 281 | Production I: Recording and Production Techniques | 3 |
MMI 445 | Senior Project/Portfolio (AWC) | 1 |
MWP Electives (Must complete 4 courses from the primary area of emphasis and 1 course from the secondary area of emphasis) | 15 | |
Media Writing Emphasis 3 | ||
Virtual Orchestration | ||
Media Writing II: Video Game Scoring | ||
Media Writing III: Film Scoring Foundations | ||
Media Writing IV: Film Scoring Extensions | ||
Production Emphasis | ||
Synthestration | ||
Production II: Audio Processing and Critical Listening | ||
Production III: Audio Editing | ||
Production IV : Mixing and Mastering | ||
Additional Electives | ||
MCY XXX | Elective at the 200 level or above (AWC) | 3 |
MTC/MMI/MSJ | Orchestration or Arranging Elective | 3 |
MTC/MMI/MSJ | Approved Elective at the 300 level or above | 3 |
MTC/MMI/MSJ | Approved Music Electives or MTC Minor 3 | 15 |
Total credits for courses in the major = 48 | ||
Total Credit Hours | 121 |
1 | EMC core courses require a grade of “C” or higher. Lessons require a grade of "B" or higher. |
2 | Students in conjunction with an advisor, can construct a MWP major with a Media Writing emphasis or Production emphasis. These areas of emphasis are notated on the UM transcript as a Media Writing and Production major. |
3 | MWP majors with a Media Writing emphasis are strongly encouraged to add a minor in Music Composition with the approval of the MTC Department Chair: http://bulletin.miami.edu/undergraduate-academic-programs/music/music-theory-composition/music-composition-minor/. |
Suggested Plan of Study for MWP Major with Media Writing Emphasis
Year One | ||
---|---|---|
Fall | Credit Hours | |
MMI 17 | Media Writing and Production Forum | 0 |
Principal Instrument/ Voice Lesson & Studio Class | 2 | |
MKP 140 or MSJ 103 | Keyboard Studies I or Jazz Piano I | 1 |
MTC 140, MSJ 140, or MMI 140 | Experiential Musicianship I or Experiential Musicianship I or Experiential Musicianship I | 3 |
MTC 107, MSJ 107, or MMI 107 | Skills Lab I or Skills Lab I or Skills Lab I | 1 |
MCY 140 | Experiencing Music | 3 |
MTC 101 | Composition I | 2 |
MTC 182 | Composition Workshop | 1 |
ENG 105 | English Composition I | 3 |
UMX 100 | The University of Miami Experience | 0 |
Ensemble | 1 | |
Credit Hours | 17 | |
Spring | ||
MMI 17 | Media Writing and Production Forum | 0 |
Principal Instrument/ Voice Lesson & Studio Class | 2 | |
MTC 141, MSJ 141, or MMI 141 | Experiential Musicianship II or Experiential Musicianship II or Experiential Musicianship II | 3 |
MTC 108, MSJ 108, or MMI 108 | Skills Lab II or Skills Lab II or Skills Lab II | 1 |
MKP 141 or MSJ 104 | Keyboard Studies II or Jazz Piano II | 1 |
MTC 102 | Composition II | 2 |
MTC 182 | Composition Workshop | 1 |
MMI 259 | Digital Audio and MIDI Production | 3 |
ENG 106 | English Composition II | 3 |
Ensemble | 1 | |
Credit Hours | 17 | |
Year Two | ||
Fall | ||
MMI 17 | Media Writing and Production Forum | 0 |
MTC 201 | Composition III | 2 |
MTC 182 | Composition Workshop | 1 |
MMI 281 | Production I: Recording and Production Techniques | 3 |
MTC 240, MSJ 240, or MMI 240 | Experiential Musicianship III or Experiential Musicianship III or Experiential Musicianship III | 3 |
MTC 207, MSJ 207, or MMI 207 | Skills Lab III or Skills Lab III or Skills Lab III: American Song Traditions | 1 |
MTH 113 | Finite Mathematics | 3 |
Principal Instrument/ Voice Lesson & Studio Class | 2 | |
Ensemble | 1 | |
Credit Hours | 16 | |
Spring | ||
MMI 17 | Media Writing and Production Forum | 0 |
Principal Instrument/ Voice Lesson & Studio Class | 2 | |
MTC 202 | Composition IV | 2 |
MTC 182 | Composition Workshop | 1 |
MTC 241, MSJ 241, or MMI 241 | Experiential Musicianship IV or Experiential Musicianship IV or Experiential Musicianship IV | 3 |
MTC 208, MSJ 208, or MMI 208 | Skills Lab IV or Skills Lab IV or Skills Lab IV: American Song Traditions | 1 |
MCY 141 | European Musical Traditions | 3 |
MTC/MMI/MSJ Orchestration Elective | 3 | |
Ensemble | 1 | |
Credit Hours | 16 | |
Year Three | ||
Fall | ||
MMI 17 | Media Writing and Production Forum | 0 |
Principal Instrument/ Voice Lesson & Studio Class | 2 | |
MMI 260 | Virtual Orchestration | 3 |
MMI 261 | Media Writing I: Music for Media | 3 |
Ensemble | 1 | |
People and Society Cognate | 3 | |
STEM Cognate | 3 | |
Credit Hours | 15 | |
Spring | ||
MMI 17 | Media Writing and Production Forum | 0 |
Principal Instrument/ Voice Lesson & Studio Class | 2 | |
MMI 262 | Media Writing II: Video Game Scoring | 3 |
MCY Elective at the 200 level or above (AWC) | 3 | |
Ensemble | 1 | |
People & Society Cognate | 3 | |
STEM Cognate | 3 | |
Credit Hours | 15 | |
Year Four | ||
Fall | ||
MMI 17 | Media Writing and Production Forum | 0 |
MMI 363 | Media Writing III: Film Scoring Foundations | 3 |
MTC or MSJ Elective at the 300 level or above | 3 | |
People and Society Cognate | 3 | |
STEM Cognate | 3 | |
Credit Hours | 12 | |
Spring | ||
MMI 17 | Media Writing and Production Forum | 0 |
MMI 310 | Music Business and Entrepreneurship for Musicians | 3 |
MMI 364 | Media Writing IV: Film Scoring Extensions | 3 |
Production Emphasis Elective | 3 | |
Approved Music Elective | 3 | |
MMI 445 | Senior Project/Portfolio | 1 |
Credit Hours | 13 | |
Total Credit Hours | 121 |
Suggested Plan of Study MWP Major with Production Emphasis
Year One | ||
---|---|---|
Fall | Credit Hours | |
MMI 17 | Media Writing and Production Forum | 0 |
Principal Instrument/ Voice Lesson & Studio Class | 2 | |
MKP 140 or MSJ 103 | Keyboard Studies I or Jazz Piano I | 1 |
MTC 140, MSJ 140, or MMI 140 | Experiential Musicianship I or Experiential Musicianship I or Experiential Musicianship I | 3 |
MTC 107, MSJ 107, or MMI 107 | Skills Lab I or Skills Lab I or Skills Lab I | 1 |
MCY 140 | Experiencing Music | 3 |
ENG 105 | English Composition I | 3 |
MTH 113 | Finite Mathematics | 3 |
UMX 100 | The University of Miami Experience | 0 |
Ensemble | 1 | |
Credit Hours | 17 | |
Spring | ||
MMI 17 | Media Writing and Production Forum | 0 |
Principal Instrument/ Voice Lesson & Studio Class | 2 | |
MTC 141, MSJ 141, or MMI 141 | Experiential Musicianship II or Experiential Musicianship II or Experiential Musicianship II | 3 |
MTC 108, MSJ 108, or MMI 108 | Skills Lab II or Skills Lab II or Skills Lab II | 1 |
MCY 141 | European Musical Traditions | 3 |
MKP 141 or MSJ 104 | Keyboard Studies II or Jazz Piano II | 1 |
MMI 259 | Digital Audio and MIDI Production | 3 |
ENG 106 | English Composition II | 3 |
Ensemble | 1 | |
Credit Hours | 17 | |
Year Two | ||
Fall | ||
MMI 17 | Media Writing and Production Forum | 0 |
Principal Instrument/ Voice Lesson & Studio Class | 2 | |
MTC 240, MSJ 240, or MMI 240 | Experiential Musicianship III or Experiential Musicianship III or Experiential Musicianship III | 3 |
MTC 207, MSJ 207, or MMI 207 | Skills Lab III or Skills Lab III or Skills Lab III: American Song Traditions | 1 |
MMI 281 | Production I: Recording and Production Techniques | 3 |
Approved Music Elective | 3 | |
Ensemble | 1 | |
STEM Cognate | 3 | |
Credit Hours | 16 | |
Spring | ||
MMI 17 | Media Writing and Production Forum | 0 |
Principal Instrument/ Voice Lesson & Studio Class | 2 | |
MTC 241, MSJ 241, or MMI 241 | Experiential Musicianship IV or Experiential Musicianship IV or Experiential Musicianship IV | 3 |
MTC 208, MSJ 208, or MMI 208 | Skills Lab IV or Skills Lab IV or Skills Lab IV: American Song Traditions | 1 |
MMI 280 | Synthestration | 3 |
MMI 282 | Production II: Audio Processing and Critical Listening | 3 |
MTC/MMI/MSJ Orchestration Elective | 3 | |
Ensemble | 1 | |
Credit Hours | 16 | |
Year Three | ||
Fall | ||
MMI 17 | Media Writing and Production Forum | 0 |
Principal Instrument/ Voice Lesson & Studio Class | 2 | |
MMI 383 | Production III: Audio Editing | 3 |
Approved Music Elective | 3 | |
Ensemble | 1 | |
People and Society Cognate | 3 | |
STEM Cognate | 3 | |
Credit Hours | 15 | |
Spring | ||
MMI 17 | Media Writing and Production Forum | 0 |
Principal Instrument/ Voice Lesson & Studio Class | 2 | |
MMI 384 | Production IV : Mixing and Mastering | 3 |
MCY Elective at the 200 level or above | 3 | |
Ensemble | 1 | |
STEM Cognate | 3 | |
Credit Hours | 12 | |
Year Four | ||
Fall | ||
MMI 17 | Media Writing and Production Forum | 0 |
MTC or MSJ Elective at the 300 level or above | 3 | |
Media Writing Emphasis Elective | 3 | |
Approved Music Elective | 3 | |
People and Society Cognate | 3 | |
Credit Hours | 12 | |
Spring | ||
MMI 17 | Media Writing and Production Forum | 0 |
MMI 310 | Music Business and Entrepreneurship for Musicians | 3 |
MMI 364 | Media Writing IV: Film Scoring Extensions | 3 |
MMI 445 | Senior Project/Portfolio | 1 |
Approved Music Elective | 3 | |
Approved Music Elective | 3 | |
People and Society Cognate | 3 | |
Credit Hours | 16 | |
Total Credit Hours | 121 |
Media Writing & Production Major/Production Emphasis with Creative American Music (CAM)
Year One | ||
---|---|---|
Fall | Credit Hours | |
MMI 17 | Media Writing and Production Forum | 0 |
Principal Instrument/ Voice Lesson & Studio Class | 2 | |
MKP 140 | Keyboard Studies I | 1 |
MTC 140, MSJ 140, or MMI 140 | Experiential Musicianship I or Experiential Musicianship I or Experiential Musicianship I | 3 |
MTC 107, MSJ 107, or MMI 107 | Skills Lab I or Skills Lab I or Skills Lab I | 1 |
MCY 140 or MSJ 103 | Experiencing Music or Jazz Piano I | 3 |
ENG 105 | English Composition I | 3 |
MTH 113 | Finite Mathematics | 3 |
UMX 100 | The University of Miami Experience | 0 |
Ensemble | 1 | |
Credit Hours | 17 | |
Spring | ||
MMI 17 | Media Writing and Production Forum | 0 |
Principal Instrument/ Voice Lesson & Studio Class | 2 | |
MTC 141, MSJ 141, or MMI 141 | Experiential Musicianship II or Experiential Musicianship II or Experiential Musicianship II | 3 |
MTC 108, MSJ 108, or MMI 108 | Skills Lab II or Skills Lab II or Skills Lab II | 1 |
MCY 141 | European Musical Traditions | 3 |
MKP 141 or MSJ 104 | Keyboard Studies II or Jazz Piano II | 1 |
MMI 259 | Digital Audio and MIDI Production | 3 |
ENG 106 | English Composition II | 3 |
Ensemble | 1 | |
Credit Hours | 17 | |
Year Two | ||
Fall | ||
MMI 17 | Media Writing and Production Forum | 0 |
Principal Instrument/ Voice Lesson & Studio Class | 2 | |
MTC 240, MSJ 240, or MMI 240 | Experiential Musicianship III or Experiential Musicianship III or Experiential Musicianship III | 3 |
MTC 207, MSJ 207, or MMI 207 | Skills Lab III or Skills Lab III or Skills Lab III: American Song Traditions | 1 |
MMI 281 | Production I: Recording and Production Techniques | 3 |
MCY 221 | Anglo-American Song Traditions | 3 |
Ensemble | 1 | |
STEM Cognate | 3 | |
Credit Hours | 16 | |
Spring | ||
MMI 17 | Media Writing and Production Forum | 0 |
Principal Instrument/ Voice Lesson & Studio Class | 2 | |
MTC 241, MSJ 241, or MMI 241 | Experiential Musicianship IV or Experiential Musicianship IV or Experiential Musicianship IV | 3 |
MTC 208, MSJ 208, or MMI 208 | Skills Lab IV or Skills Lab IV or Skills Lab IV: American Song Traditions | 1 |
MMI 280 | Synthestration | 3 |
MMI 282 | Production II: Audio Processing and Critical Listening | 3 |
MCY 222 | African-American Song Traditions | 3 |
Ensemble | 1 | |
Credit Hours | 16 | |
Year Three | ||
Fall | ||
MMI 17 | Media Writing and Production Forum | 0 |
Principal Instrument/ Voice Lesson & Studio Class | 2 | |
MMI 383 | Production III: Audio Editing | 3 |
MMI 307 | Skills Lab V: American Pop | 1 |
MMI 320 | Contemporary Lyric Writing | 3 |
MCY 311 | Modern American Pop Music | 3 |
Approved Music Elective | 3 | |
Ensemble | 1 | |
Credit Hours | 16 | |
Spring | ||
MMI 17 | Media Writing and Production Forum | 0 |
Principal Instrument/ Voice Lesson & Studio Class | 2 | |
MMI 308 | Skills Lab VI: American Pop | 1 |
MMI 384 | Production IV : Mixing and Mastering | 3 |
Ensemble | 1 | |
People & Society Cognate | 3 | |
STEM Cognate | 3 | |
Credit Hours | 13 | |
Year Four | ||
Fall | ||
MMI 17 | Media Writing and Production Forum | 0 |
MMI 363 | Media Writing III: Film Scoring Foundations | 3 |
MTC or MSJ Elective at the 300 level or above | 3 | |
People and Society Cognate | 3 | |
STEM Cognate | 3 | |
Credit Hours | 12 | |
Spring | ||
MMI 17 | Media Writing and Production Forum | 0 |
MMI 310 | Music Business and Entrepreneurship for Musicians | 3 |
MMI 445 | Senior Project/Portfolio | 1 |
MTC 404 | Live Performance Musical Direction | 3 |
Media Writing Emphasis Elective | 3 | |
People and Society Cognate | 3 | |
STEM Cognate | 3 | |
Credit Hours | 16 | |
Total Credit Hours | 123 |
1 | MCY 311 will satisfy the required Musicology Elective (MCY 3XX). |
2 | MMI 307 and MMI 308 will count towards two ensemble degree requirements. |
3 | MSJ/MTC Approved elective will be substituted with MCY 221. |
Mission
The Commercial Music & Production (MWP) degree program is designed to prepare undergraduate students for the many issues facing today’s commercial music writers and producers. In this specialized program, successful students complete diverse compositional assignments, develop technical and practical skills in the recording studio, and acquire an understanding of the music industry.
Goals
Student Learning Outcomes
- Students will demonstrate the ability to plan, prepare, produce, and execute a live performance of original contemporary commercial music and arrangements.
- Students will demonstrate the ability to compose, record, edit, and prepare for distribution original contemporary/commercial music and arrangements.
- Students will demonstrate the ability to compose, score, orchestrate, record, and edit, original music for visual media such as film, video, and games.