Degree Requirements
The Adult-Gerontology Acute Care Nurse Practitioner program may be completed by finishing one of the following tracks:
- Full-time (3 Semesters)
- Part-time (5 Semesters)
The Adult-Gerontology Acute Care Nurse Practitioner program is a lock-step program. Students must complete the coursework as specified in the Plan of Study for the specific track under which they were admitted and as listed in the Academic Bulletin and the Student Handbook. Students must also successfully complete the courses in each semester to progress to the next. Questions related to degree requirements should be directed to the appropriate Associate Dean or Program Director, or staff member in the OSS.
Curriculum Requirements
Code | Title | Credit Hours |
---|---|---|
NUR 601 | Advanced Pharmacology | 3 |
NUR 606 | Advanced Practice Preparation | 0 |
NUR 610 | Adult Gerontology Acute Care I | 4 |
NUR 612 | Physiology/Pathophysiology for Advanced Practice Nursing | 3 |
NUR 613 | Advanced Health Assessment and Diagnostic Reasoning | 3 |
NUR 608 | Concepts in Advanced Practice Nursing | 3 |
NUR 621 | Diagnostics and Nursing Interventions for Acute Care Nursing | 3 |
NUR 625 | Adult Gerontology Acute Care II | 7 |
NUR 609 | Professionalism in Advanced Practice Nursing | 2 |
NUR 630 | Research Methods and Evidence-Based Practice | 3 |
NUR 638 | Adult Gerontology Acute Care III | 6 |
Total Credit Hours | 37 |
Plan of Study (listed by track)
The Adult-Gerontology Acute Care Nurse Practitioner program is a lock-step program. Students must complete the coursework as specified in the Plan of Study below and in the Student Handbook for the specific track under which they were admitted. Students must also successfully complete the courses in each semester to progress to the next. Questions related to degree requirements should be directed to the appropriate Associate Dean or Program Director, or staff member in the OSS.
Full-time (3 Semesters) Plan of Study
Fall I | Hours | Class Credits | Clinical Credits | Clinical Hours | |
---|---|---|---|---|---|
NUR 601 | Advanced Pharmacology | 3 | 3 | 0 | 0 |
NUR 606 | Advanced Practice Preparation 2 | 0 | 0 | 0 | 0 |
NUR 610 | Adult Gerontology Acute Care I | 4 | 2 | 2 | 112 |
NUR 612 | Physiology/Pathophysiology for Advanced Practice Nursing | 3 | 3 | 0 | 0 |
NUR 613 | Advanced Health Assessment and Diagnostic Reasoning 1 | 3 | 2 | 1 | 0 |
Total for Semester | 13 | 10 | 3 | 112 | |
Spring I | |||||
NUR 608 | Concepts in Advanced Practice Nursing | 3 | 3 | 0 | 0 |
NUR 621 | Diagnostics and Nursing Interventions for Acute Care Nursing | 3 | 2 | 1 | 56 |
NUR 625 | Adult Gerontology Acute Care II | 7 | 3 | 4 | 224 |
Total for Semester | 13 | 8 | 5 | 280 | |
Summer I | |||||
NUR 609 | Professionalism in Advanced Practice Nursing | 2 | 2 | 0 | 0 |
NUR 630 | Research Methods and Evidence-Based Practice | 3 | 3 | 0 | 0 |
NUR 638 | Adult Gerontology Acute Care III | 6 | 2 | 4 | 224 |
Total for Semester | 11 | 7 | 4 | 224 | |
Total Program | 37 | 25 | 12 | 616 |
- 1
NUR 613 includes 28 lab hours that are not included in clinical hours.
- 2
This course is completed online via Blackboard prior to matriculation. Students are registered for the course in their first semester.
Part-time (5 Semesters) Plan of Study
Spring I | Hours | Class Credits | Clinical Credits | Clinical Hours | |
---|---|---|---|---|---|
NUR 601 | Advanced Pharmacology | 3 | 3 | 0 | 0 |
NUR 606 | Advanced Practice Preparation 2 | 0 | |||
NUR 612 | Physiology/Pathophysiology for Advanced Practice Nursing | 3 | 3 | 0 | 0 |
Total for Semester | 6 | 6 | |||
Summer I | |||||
NUR 609 | Professionalism in Advanced Practice Nursing | 2 | 2 | 0 | 0 |
NUR 613 | Advanced Health Assessment and Diagnostic Reasoning 1 | 3 | 2 | 1 | 0 |
NUR 630 | Research Methods and Evidence-Based Practice | 3 | 3 | 0 | 0 |
Total for Semester | 8 | 7 | 1 | ||
Fall I | |||||
NUR 608 | Concepts in Advanced Practice Nursing | 3 | 3 | 0 | 0 |
NUR 610 | Adult Gerontology Acute Care I | 4 | 2 | 2 | 112 |
Total for Semester | 7 | 5 | 2 | 112 | |
Spring II | |||||
NUR 621 | Diagnostics and Nursing Interventions for Acute Care Nursing | 3 | 2 | 1 | 56 |
NUR 625 | Adult Gerontology Acute Care II | 7 | 3 | 4 | 224 |
Total for Semester | 10 | 5 | 5 | 280 | |
Summer II | |||||
NUR 638 | Adult Gerontology Acute Care III | 6 | 2 | 4 | 224 |
Total for Semester | 6 | 2 | 4 | 224 | |
Total Program | 37 | 25 | 12 | 616 |
- 1
NUR 613 includes 28 lab hours that are not included in clinical hours.
- 2
This course is completed online via Blackboard prior to matriculation. Students are registered for the course in their first semester.
Mission
The mission of the MSN program is to educate students and support faculty committed to excellence in the art and science of nursing and health care studies through creating and disseminating health knowledge and developing culturally competent leaders to provide safe service to our community, the nation, and the world.
Goals
Student Learning Outcomes
- Students will be able to incorporate professional ethics and social justice in the development of the advanced practice role.
- Students will demonstrate proficiency in comprehensive health assessment of individuals and families across the lifespan at an advanced practice nursing level.
- Students in the Adult Gerontology Acute Care Nurse Practitioner Track will be able to synthesize concepts and theories from the basic sciences, humanities, and medicine in learning to deliver care to this population of patients.