MSN-to-DNP Degree Requirements
The MSN-to-DNP program may be completed by finishing one of the following tracks:
- 1 Year
- 1 Year Plus
- 2 Year (Fall Entry)
- 2 Year (Spring Entry)
The MSN-to-DNP program is a lock-step program. Students must complete the coursework as specified in the Plan of Study for the specific track under which they were admitted and as listed in the Academic Bulletin and the Student Handbook. Students must also successfully complete the courses in each semester to progress to the next. Questions related to degree requirements should be directed to the appropriate Associate Dean or Program Director, or staff member in the OSS.
To receive the MSN-to-DNP, students must:
- Complete all coursework as required with an overall GPA of 3.0 or better
- Complete all required clinical hours
- Successfully complete the DNP scholarly project
Curriculum Requirements
Code | Title | Credit Hours |
---|---|---|
NUR 602 | Doctoral Level Orientation/Nur (*) | 0 |
NUR 654 | The Evolution of Nursing Practice and Application of Theory in Nursing Practice | 3 |
NUR 658 | Health Policy Development and Implementation | 3 |
NUR 663 | Research | 3 |
NUR 664 | Applied Biostatistics for Nursing Practice | 3 |
NUR 676 | Practice Immersion Experience I | 4-12 |
NUR 657 | Population Based Health and Health Care Disparities | 3 |
NUR 660 | Translational Science | 3 |
NUR 672 | DNP Scholarly Project Seminar I | 3 |
NUR 688 | Health Systems Development and Leadership Practice Immersion II | 2 |
NUR 655 | Health Care Management, Economics, Financing, and Ethics | 3 |
NUR 656 | Global Health | 3 |
NUR 659 | Technology in Health Care | 3 |
NUR 673 | DNP Scholarly Project Seminar II | 3 |
Total Credit Hours | 39 |
*Note: This course is completed online via Blackboard prior to matriculation. Students are registered for the course in their first semester.
MSN-to-DNP Plan of Study (listed by track)
The MSN-to-DNP program is a lock-step program. Students must complete the coursework as specified in the Plan of Study below and in the Student Handbook for the specific track under which they were admitted. Students must also successfully complete the courses in each semester to progress to the next. Questions related to degree requirements should be directed to the appropriate Associate Dean or Program Director, or staff member in the OSS.
1 Year Plan of Study
Spring I | Hours | Class Credits | Clinical Credits | Clinical Hours | |
---|---|---|---|---|---|
NUR 602 | Doctoral Level Orientation/Nur (*) | 0 | |||
NUR 654 | The Evolution of Nursing Practice and Application of Theory in Nursing Practice | 3 | 3 | 0 | 0 |
NUR 658 | Health Policy Development and Implementation | 3 | 3 | 0 | 0 |
NUR 663 | Research | 3 | 3 | 0 | 0 |
NUR 664 | Applied Biostatistics for Nursing Practice | 3 | 3 | 0 | 0 |
NUR 676 | Practice Immersion Experience I | 4-12 | 1 | 3-11 | 168-608 |
Total for Semester | 16 | 13 | 3-11 | 168-608 | |
Summer I | |||||
NUR 657 | Population Based Health and Health Care Disparities | 3 | 3 | 0 | 0 |
NUR 660 | Translational Science | 3 | 3 | 0 | 0 |
NUR 672 | DNP Scholarly Project Seminar I | 3 | 1 | 2 | 112 |
NUR 688 | Health Systems Development and Leadership Practice Immersion II | 2 | 0 | 2 | 112 |
Total for Semester | 11 | 7 | 4 | 224 | |
Fall I | |||||
NUR 655 | Health Care Management, Economics, Financing, and Ethics | 3 | 3 | 0 | 0 |
NUR 656 | Global Health | 3 | 3 | 0 | 0 |
NUR 659 | Technology in Health Care | 3 | 2 | 1 | 56 |
NUR 673 | DNP Scholarly Project Seminar II | 3 | 1 | 2 | 112 |
Total for Semester | 12 | 9 | 3 | 168 | |
Total Program | 39 | 29 | 10-18 | 560-1000 |
1 Year Plus Plan of Study
Fall I | Hours | Class Credits | Clinical Credits | Clinical Hours | |
---|---|---|---|---|---|
NUR 602 | Doctoral Level Orientation/Nur (*) | 0 | |||
NUR 655 | Health Care Management, Economics, Financing, and Ethics | 3 | 3 | 0 | 0 |
NUR 659 | Technology in Health Care | 3 | 2 | 1 | 56 |
Total for Semester | 6 | 5 | 1 | 56 | |
Spring I | |||||
NUR 654 | The Evolution of Nursing Practice and Application of Theory in Nursing Practice | 3 | 3 | 0 | 0 |
NUR 658 | Health Policy Development and Implementation | 3 | 3 | 0 | 0 |
NUR 663 | Research | 3 | 3 | 0 | 0 |
NUR 664 | Applied Biostatistics for Nursing Practice | 3 | 3 | 0 | 0 |
NUR 676 | Practice Immersion Experience I | 4-12 | 1 | 3-11 | 168-608 |
Total for Semester | 16 | 13 | 3-11 | 168-608 | |
Summer I | |||||
NUR 657 | Population Based Health and Health Care Disparities | 3 | 3 | 0 | 0 |
NUR 660 | Translational Science | 3 | 3 | 0 | 0 |
NUR 672 | DNP Scholarly Project Seminar I | 3 | 1 | 2 | 112 |
NUR 688 | Health Systems Development and Leadership Practice Immersion II | 2 | 0 | 2 | 112 |
Total for Semester | 11 | 7 | 4 | 224 | |
Fall II | |||||
NUR 656 | Global Health | 3 | 3 | 0 | 0 |
NUR 673 | DNP Scholarly Project Seminar II | 3 | 1 | 2 | 112 |
Total for Semester | 6 | 4 | 2 | 112 | |
Total Program | 39 | 29 | 10-18 | 560-1000 |
2 Year (Fall Entry) Plan of Study
Fall I | Hours | Class Credits | Clinical Credits | Clinical Hours | |
---|---|---|---|---|---|
NUR 602 | Doctoral Level Orientation/Nur (*) | 0 | |||
NUR 664 | Applied Biostatistics for Nursing Practice | 3 | 3 | 0 | 0 |
NUR 659 | Technology in Health Care | 3 | 2 | 1 | 56 |
Total for Semester | 6 | 5 | 1 | 56 | |
Spring I | |||||
NUR 654 | The Evolution of Nursing Practice and Application of Theory in Nursing Practice | 3 | 3 | 0 | 0 |
NUR 658 | Health Policy Development and Implementation | 3 | 3 | 0 | 0 |
NUR 663 | Research | 3 | 3 | 0 | 0 |
Total for Semester | 9 | 9 | |||
Summer I | |||||
NUR 657 | Population Based Health and Health Care Disparities | 3 | 3 | 0 | 0 |
NUR 660 | Translational Science | 3 | 3 | 0 | 0 |
Total for Semester | 6 | 6 | |||
Fall II | |||||
NUR 655 | Health Care Management, Economics, Financing, and Ethics | 3 | 3 | 0 | 0 |
NUR 656 | Global Health | 3 | 3 | 0 | 0 |
Total for Semester | 6 | 6 | |||
Spring II | |||||
NUR 672 | DNP Scholarly Project Seminar I | 3 | 1 | 2 | 112 |
NUR 676 | Practice Immersion Experience I | 4-12 | 1 | 3-11 | 168-608 |
Total for Semester | 7 | 2 | 5-13 | 280-720 | |
Summer II | |||||
NUR 673 | DNP Scholarly Project Seminar II | 3 | 1 | 2 | 112 |
NUR 688 | Health Systems Development and Leadership Practice Immersion II | 2 | 0 | 2 | 112 |
Total for Semester | 5 | 1 | 4 | 224 | |
Total Program | 39 | 29 | 10-18 | 560-1000 |
2 Year (Spring Entry) Plan of Study
Spring I | Hours | Class Credits | Clinical Credits | Clinical Hours | |
---|---|---|---|---|---|
NUR 602 | Doctoral Level Orientation/Nur (*) | 0 | |||
NUR 654 | The Evolution of Nursing Practice and Application of Theory in Nursing Practice | 3 | 3 | 0 | 0 |
NUR 663 | Research | 3 | 3 | 0 | 0 |
NUR 664 | Applied Biostatistics for Nursing Practice | 3 | 3 | 0 | 0 |
Total for Semester | 9 | 9 | |||
Summer I | |||||
NUR 657 | Population Based Health and Health Care Disparities | 3 | 3 | 0 | 0 |
NUR 688 | Health Systems Development and Leadership Practice Immersion II | 2 | 0 | 2 | 112 |
Total for Semester | 5 | 3 | 2 | 112 | |
Fall I | |||||
NUR 655 | Health Care Management, Economics, Financing, and Ethics | 3 | 3 | 0 | 0 |
NUR 656 | Global Health | 3 | 3 | 0 | 0 |
Total for Semester | 6 | 6 | |||
Spring II | |||||
NUR 658 | Health Policy Development and Implementation | 3 | 3 | 0 | 0 |
NUR 676 | Practice Immersion Experience I | 4-12 | 1 | 3-11 | 168-608 |
Total for Semester | 7 | 4 | 3-11 | 168-608 | |
Summer II | |||||
NUR 660 | Translational Science | 3 | 3 | 0 | 0 |
NUR 672 | DNP Scholarly Project Seminar I | 3 | 1 | 2 | 112 |
Total for Semester | 6 | 4 | 2 | 112 | |
Fall II | |||||
NUR 659 | Technology in Health Care | 3 | 2 | 1 | 56 |
NUR 673 | DNP Scholarly Project Seminar II | 3 | 1 | 2 | 112 |
Total for Semester | 6 | 3 | 3 | 168 | |
Total Program | 39 | 29 | 10-18 | 560-1000 |
*Note: This course is completed online via Blackboard prior to matriculation. Students are registered for the course in their first semester.
Mission
The purpose of the DNP program is to prepare scholars and researchers to contribute to the growth of nursing practice and health care delivery through recognized methods of scholarly inquiry and dissemination of practice innovations. Additionally, graduates of this program will be prepared to collaborate with PhD colleagues to provide innovative leadership to the profession and make the practice of nursing more effective.
Student Learning Outcomes
- Students will integrate knowledge, theories, and concepts from the biophysical, psychosocial, analytical, and organization sciences to develop ethical health care systems and new frontiers for nursing practice which assist with the resolution of health care disparities.
- Students will be able to evaluate research methods and findings to create an evidence base for nursing practice and health care delivery systems that reflect best practices and alleviate health care disparities.
- Students will be able to make meaningful contributions in the area of developing quality, cost effective health care collaborations addressing health care disparities.