Oceanography
The BSMAS in Oceanography is designed to give students a broad overview of the ocean sciences (physical, chemical, biological and geological oceanography, and ocean-atmosphere interactions as they relate to weather and climate) and specialized knowledge in one or more subdisciplines. Students are encouraged, but not required, to complete a second major in chemistry, physics, biology, geological sciences, meteorology, mathematics, computer science or engineering.
Undergraduate students are encouraged to work with the faculty and are able to earn course credit by conducting independent research under the supervision of leading scientists in their field. Research foci include air-sea interaction and remote sensing, biogeochemical cycles in the ocean, large-scale ocean dynamics, and biophysical interactions.
The Bachelor of Science degree program is meant for students planning to continue with graduate studies in ocean science, as preparation for professional school or as preparation for a technical career in government or private industry
Curriculum Requirements
Code | Title | Credit Hours |
---|---|---|
Marine Science | ||
MSC 103 | Survey of Modern Meteorology | 3 |
or ATM 103 | Survey of Modern Meteorology | |
MSC 111 | Introduction to Marine Science | 3 |
MSC 112 | Introduction to Marine Science Lab | 1 |
MSC 203 | Foundations of Computational Marine Science | 4 |
MSC 215 | Chemical Oceanography | 3 |
MSC 216 | Chemical Oceanography Laboratory | 1 |
MSC 218 | Biological Oceanography | 3 |
or MSC 230 | Introduction to Marine Biology | |
MSC 301 | Introduction to Physical Oceanography | 3 |
MSC 302 | Introduction to Physical Oceanography Lab | 1 |
Select 12 credit hours from the following courses, or 500-level OCE courses may be selected | 12 | |
Climate and Global Change | ||
Global Primary Production | ||
Earth's Biogeochemistry | ||
Ecological Genetics | ||
Scientific Programming in the Atmospheric Sciences | ||
Biological Oceanographic Techniques | ||
Marine Genomics | ||
Ocean Human Health | ||
Polar Science and Policy | ||
Climate, Oceanography, and Biogeography of the Galapagos | ||
Biophysical Dynamics in the Ocean: Biogeography and Evolution of the Galapagos | ||
Limnology | ||
Life in Moving Fluids | ||
Ocean Dynamics | ||
Ocean Acidification | ||
Marine Environmental Toxicology | ||
Marine Organismal and Environmental Health | ||
Observational Oceanography | ||
Marine Conservation Science | ||
Coral Reef Science and Management | ||
Marine Biota and Biogeochemical Cycles | ||
Microbial Geochemistry of the Ocean | ||
Marine Ecology of the Galapagos | ||
Marine Conservation Biology and Fisheries of the Galapagos | ||
Origin and Geology of the Galapagos Islands. | ||
Research in Microbial Genomics | ||
Comparative Ecology of Terrestrial and Marine Systems | ||
Spatial Applications in Marine Science | ||
Marine Biomedicine | ||
Conservation Genomics | ||
Marine Comparative Immunology | ||
Supplemental Science Courses | ||
Select 9 credit hours of science courses from the following: | 9 | |
Evolution and Biodiversity | ||
Genetics | ||
Cellular and Molecular Biology | ||
Introduction to Structure and Dynamics | ||
Physical Chemistry I (Lecture) | ||
Introduction to Marine Geology | ||
Introduction to Linear Algebra | ||
Calculus III | ||
Introduction to Ordinary Differential Equations | ||
Other Required Courses | ||
BIL 150 | General Biology | 4 |
BIL 151 | General Biology Laboratory | 1 |
CHM 121 | Principles of Chemistry 1 | 4 |
CHM 113 | Chemistry Laboratory I | 1 |
ENG 105 | English Composition I | 3 |
ENG 107 | English Composition II: Science and Technology | 3 |
or ENG 106 | English Composition II | |
GSC 111 | Earth System History | 4 |
MTH 161 | Calculus I 2 | 4 |
or MTH 171 | Calculus I | |
MTH 162 | Calculus II | 4 |
or MTH 172 | Calculus II | |
Select one of the following: | 3 | |
Environmental Statistics | ||
Introduction to Probability and Statistics | ||
Select one of the following options: | 10-11 | |
Option 1: | ||
University Physics I for the Sciences | ||
College Physics Laboratory I | ||
University Physics II for the Sciences | ||
College Physics Laboratory II | ||
Option 2: | ||
University Physics I | ||
University Physics II | ||
University Physics III | ||
University Physics II Lab | ||
University Physics III Lab | ||
Electives | ||
Arts and Humanities Cognate Courses | 9 | |
People and Society Cognate Courses | 9 | |
Additional Electives | 18 | |
Total Credit Hours | 120-121 |
1 | Principles of Chemistry must be passed with a grade of “C-” or higher. |
2 | Calculus I must be passed with a grade of “C-” or higher. |
Sample Plan of Study
Freshman Year | ||
---|---|---|
Fall | Credit Hours | |
MSC 111 | Introduction to Marine Science | 3 |
MSC 112 | Introduction to Marine Science Lab | 1 |
BIL 150 | General Biology | 4 |
BIL 151 | General Biology Laboratory | 1 |
ENG 105 | English Composition I | 3 |
MTH 161 | Calculus I | 4 |
Credit Hours | 16 | |
Spring | ||
BIL 160 | Evolution and Biodiversity 1 | 4 |
GSC 111 | Earth System History | 4 |
ENG 107 or 106 | English Composition II: Science and Technology or English Composition II | 3 |
MTH 162 | Calculus II | 4 |
Credit Hours | 15 | |
Sophomore Year | ||
Fall | ||
MSC 203 | Foundations of Computational Marine Science | 4 |
MSC 204 | Environmental Statistics | 3 |
CHM 121 | Principles of Chemistry | 4 |
CHM 113 | Chemistry Laboratory I | 1 |
PHY 201 | University Physics I for the Sciences | 4 |
PHY 106 | College Physics Laboratory I | 1 |
Credit Hours | 17 | |
Spring | ||
MSC 215 | Chemical Oceanography | 3 |
MSC 216 | Chemical Oceanography Laboratory | 1 |
MSC 218 | Biological Oceanography | 3 |
GSC 240 | Introduction to Marine Geology 1 | 3 |
PHY 202 | University Physics II for the Sciences | 4 |
PHY 108 | College Physics Laboratory II | 1 |
Credit Hours | 15 | |
Junior Year | ||
Fall | ||
MSC 103 | Survey of Modern Meteorology | 3 |
MSC 301 | Introduction to Physical Oceanography | 3 |
MSC 302 | Introduction to Physical Oceanography Lab | 1 |
CHM 221 | Introduction to Structure and Dynamics 1 | 4 |
PS Course #1 (MSC 220) 2 | 3 | |
Credit Hours | 14 | |
Spring | ||
Electives - 15 credit hours (Galapagos semester or study abroad are possibilities) | 15 | |
Credit Hours | 15 | |
Senior Year | ||
Fall | ||
MSC 417 | Marine Biota and Biogeochemical Cycles 3 | 3 |
MSC 419 | Microbial Geochemistry of the Ocean 3 | 3 |
HUM Course #1 | 3 | |
PS Course #2 | 3 | |
PS Course #3 | 3 | |
Credit Hours | 15 | |
Spring | ||
MSC 402 | Ocean Acidification 3 | 3 |
MSC 460 | Spatial Applications in Marine Science 3 | 3 |
HUM Course #2 | 3 | |
HUM Course #3 | 3 | |
Elective | 1-3 | |
Credit Hours | 13-15 | |
Total Credit Hours | 120-122 |
1 | Recommended for supplemental science courses and additional electives as needed. |
2 | MSC 220 can be used towards People and Society cognates while also fulfilling three credits of MSC electives. |
3 | Recommended for MSC elective. |
Mission
The mission of the Rosenstiel School of Marine and Atmospheric Science is to deepen our collective knowledge of our planet through cutting-edge scientific research on the oceans, atmosphere, geology, biota, and the human dimension, while training the next generation of scientists. We transfer the knowledge gained to our students, the national and international scientific community, and to policymakers and the public.
The educational mission of the BS degree in Oceanography at the University of Miami is to graduate students with the ability and desire to integrate knowledge of oceanography into their future careers.
Goals
Students completing the BSMAS in Oceanography will have acquired a broad overview of physical, chemical and biological oceanography, meteorology and earth history. In addition students will have a firm foundation in basic sciences including mathematics, physics, chemistry and biology, and will have familiarity with modern scientific computational and data analysis tools. Integration and mastery of these tools gives students the skills to:
- Have a firm understanding of the scientific process.
- Contribute to active research projects led by professors and researchers who are experts in their fields.
- Prepare students for graduate school or for successful careers in industry or public workplaces
Student Learning Outcomes
- Students will demonstrate an ability to communicate effectively, both verbally and in writing.
- Students will acquire analytical and quantitative skills that will provide a basis for both critical thinking and quantitative data analysis.
- Student will have the skills to perform supervised research in oceanography.