Students enrolled in the Accelerated BSN program must complete the following coursework as specified in the Plan of Study to earn the BSN degree through the School of Nursing and Health Studies (SONHS):
Curriculum Requirements
Code | Title | Credit Hours |
---|---|---|
NUR 300 | Seminar in Inter-Professional Health Care | 1 |
NUR 304 | Adult Health I: Fundamentals of Nursing Practice (C) | 6 |
NUR 307 | Pharmacology | 3 |
NUR 308 | Adult Health II (C) | 7 |
NUR 314 | Health Assessment and Promotion (L) | 3 |
NUR 315 | Pathophysiology | 3 |
NUR 318 | Women's Health Nursing (C) | 4 |
NUR 320 | Child and Adolescent Health Nursing (C) | 4 |
NUR 401 | Evidence-Based Nursing Practice | 3 |
NUR 411 | Adult Health III (C) | 5 |
NUR 412 | Epidemiology for Population-Based Care | 2 |
NUR 417 | Pre-Immersion Course for Accelerated Option Students (*) | 0 |
NUR 430 | Leadership in Nursing | 3 |
NUR 441 | Public Health Nursing (C) | 2 |
NUR 448 | Psychiatric Mental Health Nursing (C) | 4 |
NUR 453 | Role Transition (C) | 5 |
Total Credit Hours | 55 |
(C) = Course includes a clinical component and meets the UM civic engagement criteria
(L) = Course includes a lab component
(*) = Course must be completed online via Blackboard after the point of admission and prior to full matriculation into the Accelerated BSN program; students officially register for the course in their first semester but the course does not affect the students' GPA
The Accelerated BSN is a lock-step program. All students enrolled in the Accelerated BSN program at the School of Nursing and Health Studies (SONHS) must follow the Plan of Study as outlined below.
Plan of Study
Year One | ||
---|---|---|
First Semester | Credit Hours | |
NUR 304 | Adult Health I: Fundamentals of Nursing Practice (C) | 6 |
NUR 307 | Pharmacology | 3 |
NUR 314 | Health Assessment and Promotion (L) | 3 |
NUR 315 | Pathophysiology | 3 |
NUR 417 | Pre-Immersion Course for Accelerated Option Students (*) | 0 |
Credit Hours | 15 | |
Second Semester | ||
NUR 300 | Seminar in Inter-Professional Health Care | 1 |
NUR 308 | Adult Health II (C) | 7 |
NUR 318 | Women's Health Nursing (C) | 4 |
NUR 320 | Child and Adolescent Health Nursing (C) | 4 |
NUR 401 | Evidence-Based Nursing Practice | 3 |
NUR 412 | Epidemiology for Population-Based Care | 2 |
Credit Hours | 21 | |
Third Semester | ||
NUR 411 | Adult Health III (C) | 5 |
NUR 430 | Leadership in Nursing | 3 |
NUR 441 | Public Health Nursing (C) | 2 |
NUR 448 | Psychiatric Mental Health Nursing (C) | 4 |
NUR 453 | Role Transition (C) | 5 |
Credit Hours | 19 | |
Total Credit Hours | 55 |
(C) = Course includes a clinical component and meets the UM civic engagement criteria
(L) = Course includes a lab component
(*) = Course must be completed online via Blackboard after the point of admission and prior to full matriculation into the Accelerated BSN program; students officially register for the course in their first semester but the course does not affect the students' GPA
Mission
The mission of the School of Nursing and Health Studies (SONHS) is to educate students and support faculty committed to the art and science of nursing and health care studies through creating and disseminating health knowledge and developing culturally competent leaders to provide safe service to our community, the nation, and the world.
Student Learning Outcomes
- Students will demonstrate advanced knowledge of natural and behavioral sciences , arts, humanities and nursing science as a basis for cultural competence in nursing practice.
- Students will demonstrate the use of evidence –based research and scholarship findings in practice.
- Students will demonstrate effective inter-professional communication with others to improve patient outcomes in culturally diverse settings.