Overview
Computer engineering is concerned with the characterization, design, analysis and implementation of hardware, software and the overall architecture of computers and computer systems, and with the development of applications enabled by such configurations. This ranges from embedded microprocessors and associated software supporting a variety of familiar devices, to large-scale distributed computer systems interconnected by high-speed telecommunication networks controlled by sophisticated communication protocols. Since modern electronic computing systems are digital in nature, the program provides in-depth coverage of a range of topics dealing with digital information processing systems. Among the topics covered are digital system design, computer organization and architecture, operating systems, software engineering, programming, data structures, algorithms, database systems, microprocessor-based systems, and embedded systems.
The department also offers electives in digital communications, computer networks, wireless and mobile networks, very large scale integration (VLSI), microelectronics, nanotechnology, application specific integrated circuits (ASIC), microelectromechanical systems (MEMS), image processing and computer vision, artificial intelligence, machine learning, data mining, agent technology, and cybersecurity (application, information, network, systems security etc.).
Curriculum Requirements
Code | Title | Credit Hours |
---|---|---|
Common Engineering Requirements | ||
ECE 111 | Introduction to Engineering I | 3 |
ECE 112 | Introduction to Engineering II | 2 |
ECE 118 | Introduction to Programming | 3 |
ECE 201 | Electrical Circuit Theory | 3 |
ECE 202 | Electronics I | 3 |
ECE 203 | Electrical Circuits Laboratory | 1 |
ECE 211 | Logic Design | 3 |
ECE 212 | Processors: Hardware, Software, and Interfacing | 3 |
ECE 218 | Data Structures | 3 |
ECE 315 | Digital Design Laboratory | 1 |
ECE 316 | Structured Digital Design | 1 |
ECE 318 | Algorithms | 3 |
ECE 322 | Systems Programming | 3 |
ECE 414 | Computer Organization and Design | 3 |
ECE 417 | Embedded Microprocessor System Design | 3 |
ECE 421 | Computer Operating Systems | 3 |
ECE 467 | Database Design and Management | 3 |
ECE 481 | Senior Project I | 1 |
ECE 482 | Senior Project II | 2 |
Engineering and Technical Electives | ||
ECE 206 | Circuits, Signals, and Systems | 3 |
ECE 302 | Electronics II | 3 |
ECE 303 | Electronics Laboratory | 1 |
ECE 454 | Digital System Design and Testing | 3 |
ECE 455 | Design-for-Testability Laboratory | 1 |
CE Technical Electives | 12 | |
Other Courses | ||
Math & Basic Science Credit Hours | 35 | |
General Education Credit Hours | 24 | |
Total Credit Hours | 129 |
Suggested Plan of Study
Freshman Year | ||
---|---|---|
Fall | Credit Hours | |
ECE 111 | Introduction to Engineering I | 3 |
ECE 118 | Introduction to Programming | 3 |
ENG 105 | English Composition I | 3 |
MTH 151 | Calculus I for Engineers | 5 |
Credit Hours | 14 | |
Spring | ||
ECE 112 | Introduction to Engineering II | 2 |
ECE 218 | Data Structures | 3 |
ENG 107 | English Composition II: Science and Technology | 3 |
MTH 162 | Calculus II | 4 |
PHY 221 | University Physics I | 3 |
Credit Hours | 15 | |
Sophomore Year | ||
Fall | ||
ECE 211 | Logic Design | 3 |
ECE 318 | Algorithms | 3 |
MTH 210 | Introduction to Linear Algebra | 3 |
PHY 222 or 223 | University Physics II (Substitutes PHY 206) or University Physics III | 3 |
PHY 224 or 225 | University Physics II Lab or University Physics III Lab | 1 |
Arts and Humanities Cognate 1 | 3 | |
Credit Hours | 16 | |
Spring | ||
ECE 201 | Electrical Circuit Theory | 3 |
ECE 212 | Processors: Hardware, Software, and Interfacing | 3 |
ECE 315 | Digital Design Laboratory | 1 |
ECE 310 or IEN 310 | Introduction to Engineering Probability or Introduction to Engineering Probability | 3 |
MTH 309 | Discrete Mathematics I | 3 |
People and Society Cognate 1 | 3 | |
Credit Hours | 16 | |
Junior Year | ||
Fall | ||
ECE 202 | Electronics I | 3 |
ECE 203 | Electrical Circuits Laboratory | 1 |
ECE 316 | Structured Digital Design | 1 |
ECE 322 | Systems Programming | 3 |
ECE 414 | Computer Organization and Design | 3 |
Basic Science Elective 1 | 3 | |
Arts and Humanities Cognate 1 | 3 | |
Credit Hours | 17 | |
Spring | ||
ECE 302 | Electronics II | 3 |
ECE 454 | Digital System Design and Testing | 3 |
ECE 455 | Design-for-Testability Laboratory | 1 |
ECE 467 | Database Design and Management | 3 |
MTH 311 | Introduction to Ordinary Differential Equations | 3 |
Basic Science Elective 1 | 3 | |
Basic Science Lab Elective 1 | 1 | |
Credit Hours | 17 | |
Senior Year | ||
Fall | ||
ECE 206 | Circuits, Signals, and Systems | 3 |
ECE 303 | Electronics Laboratory | 1 |
ECE 417 | Embedded Microprocessor System Design | 3 |
ECE 481 | Senior Project I 2 | 1 |
CE Technical Elective 1 | 3 | |
People and Society Cognate 1 | 3 | |
Arts and Humanities Cognate 1 | 3 | |
Credit Hours | 17 | |
Spring | ||
ECE 421 | Computer Operating Systems | 3 |
ECE 482 | Senior Project II | 2 |
CE Technical Elective 1 | 3 | |
CE Technical Elective 1 | 3 | |
CE Technical Elective 1 | 3 | |
People and Society Cognate 1 | 3 | |
Credit Hours | 17 | |
Total Credit Hours | 129 |
1 | See description of electives under the Departmental Electives Section. |
2 | Offered only in the Fall semester. |
Mission
The mission of the Department of Electrical and Computer Engineering is to achieve and maintain, through a continuous improvement process, excellence in undergraduate and graduate education, research, and service to the community and the nation. We endeavor to accomplish this by providing high-quality education and research programs which will impart the requisite knowledge and skills to our students enabling them to assume leadership roles in contributing to the advancement of the underlying electrical and computer engineering technologies which sustain the current world economy, to promote a strong commitment to life-long learning, to prepare them for a variety of alternative career paths and to participate as responsible citizens in a rapidly changing and shrinking global community.
Program Educational Objectives
We expect that our alumni will exhibit the following:
- Successful careers in dynamic and multidisciplinary fields with the ability to apply engineering practices within societal, global, and environmental contexts in an ethical manner.
- Continuous professional improvement through life-long learning including successful admission and completion of graduate studies of the highest standard.
Student Learning Outcomes
- An ability to identify, formulate, and solve complex engineering problems by applying principles of engineering, science, and mathematics.
- An ability to apply engineering design to produce solutions that meet specified needs with consideration of public health, safety, and welfare, as well as global, cultural, social, environmental, and economic factors.
- An ability to communicate effectively with a range of audiences.
- An ability to recognize ethical and professional responsibilities in engineering situations and make informed judgments, which must consider the impact of engineering solutions in global, economic, environmental, and societal contexts.
- An ability to function effectively on a team whose members together provide leadership, create a collaborative and inclusive environment, establish goals, plan tasks, and meet objectives.
- An ability to develop and conduct appropriate experimentation, analyze and interpret data, and use engineering judgment to draw conclusions.
- An ability to acquire and apply new knowledge as needed, using appropriate learning strategies.