This 5-Year program is open to students who are admitted to the graduate program at the end of their junior year. Students applying for this program should have a minimum grade point average of 3.0, and score more than 310 on the Graduate Record Examination.
Code | Title | Credit Hours |
---|---|---|
Engineering Courses | ||
CAE 111 | Introduction to Engineering I | 3 |
CAE 115 | Introduction to Engineering II (Surveying) | 1 |
CAE 210 | Mechanics of Solids I | 3 |
CAE 211 | Mechanics of Solids II | 3 |
CAE 212 | Structural Laboratory | 1 |
CAE 310 | Structural Analysis | 3 |
CAE 320 | Concrete Structures | 3 |
CAE 321 | Steel Structures | 3 |
CAE 330 | Fluid Mechanics | 3 |
CAE 340 | Introduction to Environmental Engineering | 3 |
CAE 350 | Transportation Engineering I | 3 |
CAE 370 | Geotechnical Engineering I | 3 |
CAE 371 | Geotechnical Laboratory | 1 |
CAE 402 | Professional Engineering Practice | 3 |
CAE 403 | Senior Design Project I - Engineering Design | 3 |
CAE 404 | Senior Design Project II - Construction Documents | 3 |
CAE 430 | Water-Resources Engineering I | 3 |
CAE 440 | Water Quality Control Systems | 3 |
CAE 450 | Transportation Engineering II | 3 |
CAE 470 | Foundations and Earth Retaining Systems | 3 |
CAE 530 | Water Resources Engineering II | 3 |
MAE 303 | Thermodynamics | 3 |
IEN 311 | Applied Probability and Statistics | 3 |
CEN Tech Elective Course | 3 | |
CEN Structural Design Elective | 3 | |
Math and Science Courses | ||
MTH 151 | Calculus I for Engineers | 5 |
MTH 162 | Calculus II | 4 |
MTH 211 | Calculus III | 3 |
MTH 311 | Introduction to Ordinary Differential Equations | 3 |
CHM 151 | Chemistry for Engineers | 3 |
CHM 153 | Chemistry Laboratory for Engineers | 1 |
PHY 221 | University Physics I | 3 |
PHY 222 | University Physics II | 3 |
PHY 223 | University Physics III | 3 |
PHY 224 | University Physics II Lab | 1 |
PHY 225 | University Physics III Lab | 1 |
Additional Required Courses | ||
ENG 105 | English Composition I | 3 |
ENG 107 | English Composition II: Science and Technology | 3 |
GEG 198 | Geographic Information System for Engineers | 1 |
Arts and Humanities Cognate | 9 | |
People and Society Cognate | 9 | |
Basic Science Elective | 3 | |
Total Credit Hours | 127 |
The course requirements for the MS portion of the five-year BS/MS programs can be met as follows:
Senior Year | ||
---|---|---|
First Semester | Credit Hours | |
Graduate Level Course | 3 | |
Graduate Level Course | 3 | |
Credit Hours | 6 | |
Second Semester | ||
CAE 604 | Master's Design Project | 3 |
Graduate Level Course | 3 | |
Credit Hours | 6 | |
Graduate Year | ||
First Semester | ||
Graduate Level Course | 3 | |
Graduate Level Course | 3 | |
Graduate Level Course | 3 | |
Credit Hours | 9 | |
Second Semester | ||
Graduate Level Course | 3 | |
Graduate Level Course | 3 | |
Graduate Level Course | 3 | |
Credit Hours | 9 | |
Total Credit Hours | 30 |