Overview
The Marine Science/Computer Science degree is a Bachelor of Science degree (BS) that is designed to give students a strong background in ocean modeling and computer science, providing the skills and expertise required for research in applied aspects of ocean science and management.
Undergraduate students are encouraged to work with the faculty and are able to earn course credit by conducting independent research under the supervision of leading scientists in their field. Research at UM focuses on development of algorithms for data capture, visualization and analysis, model development, instrumentation programming and remote sensing applications. .
The Bachelor of Science double major in Marine Science/Computer Science prepares students for admission to graduate programs and for careers in teaching and research as well as for technical careers in government and private industries concerned with the oceans.
Curriculum Requirements
| Code | Title | Credit Hours |
|---|---|---|
| Marine Science Core Requirements | ||
| MSC 111 | Introduction to Marine Science | 3 |
| MSC 112 | Introduction to Marine Science Lab | 1 |
| MSC 215 | Chemical Oceanography | 3 |
| Select two out of the three lab options below: | 2 | |
| Chemical Oceanography Laboratory | ||
| Introduction to Marine Biology Laboratory | ||
| Introduction to Physical Oceanography Lab | ||
| MSC 218 | Biological Oceanography | 3 |
| or MBE 230 | Introduction to Marine Biology | |
| MSC 301 | Introduction to Physical Oceanography | 3 |
| or MSC 351 | Climate, Oceanography, and Biogeography of the Galapagos | |
| MSC 321 | Scientific Computing in Marine and Atmospheric Sciences | 3 |
| Marine Science Core Elective Requirements | ||
| Select 9 credit hours of which 3 must be 300-level or higher approved Rosenstiel School electives (MBE, MSC, OCE or RSM). 1 | 9 | |
| Computer Science Core Requirements | ||
| CSC 120 | Computer Programming I | 4 |
| CSC 220 | Computer Programming II | 4 |
| CSC 314 | Computer Organization and Architecture | 3 |
| CSC 322 | System Programming | 3 |
| CSC 431 | Introduction to Software Engineering | 3 |
| or CSC 317 | Data Structures and Algorithm Analysis | |
| Computer Science Core Elective Requirements | ||
| Select 6 credit hours of approved electives, as described for Computer Science majors | 6 | |
Any CSC 2XX, CSC 3XX, CSC 4XX, CSC 5XX | ||
At most one of the following if taken before CSC 120: | ||
| Python Programming for Everyone | ||
or CSC 119 | Computers and Society | |
or BTE 120 | Introduction to Business Technology and Programming | |
or BTE 320 | Python Programming: Fundamentals and Algorithms | |
or BTE 420 | Python Programming for Fintech | |
or ECE 118 | Introduction to Programming | |
or MSC 203 | Foundations of Computational Marine Science | |
| At most one of the following: | ||
| Cybersecurity: An Introduction to Security in Cyberspace | ||
or CSC 113 | Data Science for the World | |
or BTE 535 | Cybersecurity | |
or GEG 310 | Geographic Information Systems I | |
or JMM 341 | Web Design | |
| Systems Analysis and Design | ||
BTE 465 | ||
BTE 524 | ||
BTE 565 | ||
| Building Virtual Worlds | ||
| Augmented Reality | ||
| Dynamic Data | ||
| Internet Computing I | ||
| Computer Organization and Design | ||
| Senior Project I | ||
| Senior Project II | ||
| Computer Architecture | ||
| Machine Learning | ||
| Neural Networks | ||
| Network Client-Server Programming | ||
| Object-Oriented and Distributed Database Management Systems | ||
| Agent Technology | ||
| Internet and Intranet Security | ||
| Data Mining | ||
| Mobile Computing | ||
| Special Topics in Computer Engineering | ||
| Geographic Information Systems II | ||
| Audio Software Development I | ||
| Audio Software Development II | ||
| Introduction to Numerical Analysis | ||
| Theory of Numbers | ||
| Numerical Linear Algebra | ||
| Numerical Methods in Differential Equations | ||
| Introduction to Probability | ||
| Introduction to Mathematical Statistics | ||
| Statistical Analysis | ||
| 200+ Level Approved Science or Mathematics Elective Requirement | 3 | |
Including but not limited to ATM, BIL, BMB, BME, CAE, CET, CHM, CSC, ECE, GSC, MAE, MBE, MIC, MTH, MSC, NEU, OCE, PHY, RSM. | ||
| Biology Requirements | ||
| BIL 150 & BIL 151 | General Biology and General Biology Laboratory | 5 |
| Chemistry Requirements | ||
| CHM 121 | Principles of Chemistry (minimum grade of C- required) | 4 |
| CHM 113 | Chemistry Laboratory I | 1 |
| Geological Sciences Requirement | 3-4 | |
| Select one of the following: | ||
| The Earth System | ||
| Earth System History | ||
| Origin and Geology of the Galapagos Islands. 2 | ||
| Mathematics Requirements | ||
| MTH 161 | Calculus I (minimum grade of C- required) | 4 |
| or MTH 171 | Calculus I | |
| MTH 162 | Calculus II (minimum grade of C- required and fulfills the Rosenstiel BS quantitative skills requirement) | 4 |
| or MTH 172 | Calculus II | |
| MTH 210 | Introduction to Linear Algebra | 3 |
| MTH 309 | Discrete Mathematics I | 3 |
| MTH 311 | Introduction to Ordinary Differential Equations | 3 |
| Statistics Requirement 3 | ||
| MSC 204 | Environmental Statistics | 3 |
| or MTH 224 | Introduction to Probability and Statistics | |
| Physics Requirements | ||
| Select one of the following options: | 10 | |
| Option 1 (recommended): | ||
| University Physics I for the Sciences and Physics Laboratory 1 | ||
| University Physics II for the Sciences and Physics Laboratory 2 | ||
| Option 2: | ||
| University Physics I | ||
| University Physics II | ||
| University Physics III | ||
| Physics Laboratory 1 | ||
or PHY 108 | Physics Laboratory 2 | |
| General Education Requirements | ||
| Written Communication Skills: | ||
| WRS 105 | First-Year Writing I | 3 |
| WRS 107 | First-Year Writing II: STEM | 3 |
| or WRS 106 | First-Year Writing II | |
| or ENG 106 | Writing About Literature and Culture | |
| Quantitative Skills: | ||
| Calculus I (fulfilled through the major) | ||
or MTH 171 | Calculus I | |
| Areas of Knowledge: | ||
| Arts and Humanities Cognate | 9 | |
| People and Society Cognate | 9 | |
| STEM Cognate (9 credits) (fulfilled through the major) | ||
| Total Credit Hours | 120-121 | |
- 1
At least 3 credit hours of which must be at the 300-level or higher. Courses from other disciplines are allowed only if taken from an approved list.
- 2
Students who participate in the UGalapagos Program may use MSC 424 (a 3-credit course) to fulfill the Geological Sciences requirement.
- 3
Equivalent Statistics course may be substituted with permission from the Marine Science Undergraduate Program Director.
Suggested Plan of Study
This is only a sample. There are numerous ways students can create plans of study for the Marine Science/Computer Science major. Students should feel empowered to use the information listed in the Academic Bulletin to take charge of their education, pursue their own academic interests, and create their own, unique plans of study.
| Freshman Year | ||
|---|---|---|
| Fall | Credit Hours | |
| MSC 111 | Introduction to Marine Science | 3 |
| MSC 112 | Introduction to Marine Science Lab | 1 |
| BIL 150 | General Biology | 4 |
| BIL 151 | General Biology Laboratory | 1 |
| WRS 105 | First-Year Writing I | 3 |
| MTH 161 | Calculus I | 4 |
| Credit Hours | 16 | |
| Spring | ||
| CSC 120 | Computer Programming I | 4 |
| CHM 121 | Principles of Chemistry | 4 |
| CHM 113 | Chemistry Laboratory I | 1 |
| WRS 107 | First-Year Writing II: STEM | 3 |
| MTH 162 | Calculus II | 4 |
| Credit Hours | 16 | |
| Sophomore Year | ||
| Fall | ||
| MSC 215 | Chemical Oceanography | 3 |
| MSC 216 | Chemical Oceanography Laboratory 1 | 1 |
| CSC 220 | Computer Programming II | 4 |
| PHY 201 | University Physics I for the Sciences | 4 |
| PHY 106 | Physics Laboratory 1 | 1 |
| Credit Hours | 13 | |
| Spring | ||
| MBE 230 | Introduction to Marine Biology | 3 |
| MTH 210 | Introduction to Linear Algebra | 3 |
| MTH 309 | Discrete Mathematics I | 3 |
| PHY 202 | University Physics II for the Sciences | 4 |
| PHY 108 | Physics Laboratory 2 | 1 |
| A&H Course #1 | 3 | |
| Credit Hours | 17 | |
| Junior Year | ||
| Fall | ||
| MSC 301 | Introduction to Physical Oceanography | 3 |
| MTH 311 | Introduction to Ordinary Differential Equations | 3 |
| CSC 314 | Computer Organization and Architecture | 3 |
| CSC Course | 3 | |
| A&H Course #2 | 3 | |
| Credit Hours | 15 | |
| Spring | ||
| MSC 302 | Introduction to Physical Oceanography Lab 1 | 1 |
| MSC 321 | Scientific Computing in Marine and Atmospheric Sciences | 3 |
| MSC Course | 3 | |
| CSC 317 | Data Structures and Algorithm Analysis | 3 |
| CSC 322 | System Programming | 3 |
| MSC 204 | Environmental Statistics | 3 |
| Credit Hours | 16 | |
| Senior Year | ||
| Fall | ||
| MSC Course | 3 | |
| CSC Course | 3 | |
| 300 level or higher elective | 3 | |
| A&H Course #3 | 3 | |
| P&S Course #1 | 3 | |
| Credit Hours | 15 | |
| Spring | ||
| MSC Course | 3 | |
| GSC 111 | Earth System History | 4 |
| P&S Course #2 | 3 | |
| P&S Course #3 | 3 | |
| Credit Hours | 13 | |
| Total Credit Hours | 121 | |
Additional Major Curriculum Requirements
Students who wish to complete the additional major must complete the full combined double major in addition to course pre-requisites. Please note that there may be financial aid implications if adding the additional major increases the length of a student’s degree beyond 120 credits. Students are strongly encouraged to consult with a financial aid representative before declaring the additional major.
If a student would like to add a Marine Science/Computer Science as an additional major, they need to meet with the Marine Science Program Director before submitting their Academic Change Form to their Cane Navigator for processing.
| Code | Title | Credit Hours |
|---|---|---|
| Pre-Requisite Mathematics Requirements | ||
| Calculus I (minimum grade of C- required) | ||
or MTH 171 | Calculus I | |
| Calculus II (minimum grade of C- required) | ||
or MTH 172 | Calculus II | |
| Introduction to Linear Algebra | ||
| Discrete Mathematics I | ||
| Introduction to Ordinary Differential Equations | ||
| Pre-Requisite Statistics Requirement | ||
| Environmental Statistics | ||
or MTH 224 | Introduction to Probability and Statistics | |
An equivalent Statistics course may be substituted with permission from the Marine Science Undergraduate Program Director for students required to complete a Statistics course for their primary major. Approved courses include but are not limited to ECS 204, EPS 351, ISE 311, MAS 201, MAS 311, NUR 202, PSY 291, PSY 292, SOC 211. | ||
| Pre-Requisite Biology Requirements | ||
| General Biology and General Biology Laboratory | ||
| Pre-Requisite Chemistry Requirements | ||
| Principles of Chemistry (minimum grade of C- required) | ||
| Chemistry Laboratory I | ||
| Pre-Requisite Geological Sciences Requirement | ||
| Select one of the following: | ||
| The Earth System | ||
| Earth System History | ||
| Origin and Geology of the Galapagos Islands. 1 | ||
| Pre-Requisite Physics Requirements | ||
| Slect one of the following options: | ||
| Option 1 (recommended): | ||
| University Physics I for the Sciences and Physics Laboratory 1 | ||
| University Physics II for the Sciences and Physics Laboratory 2 | ||
| Option 2: | ||
| University Physics I | ||
| University Physics II | ||
| University Physics III | ||
| Physics Laboratory 1 | ||
or PHY 108 | Physics Laboratory 2 | |
| Marine Science Core Requirements | ||
| MSC 111 | Introduction to Marine Science | 3 |
| MSC 112 | Introduction to Marine Science Lab | 1 |
| MSC 215 | Chemical Oceanography | 3 |
| Select two out of the three lab options below: | 2 | |
| Chemical Oceanography Laboratory | ||
| Introduction to Marine Biology Laboratory | ||
| Introduction to Physical Oceanography Lab | ||
| MSC 218 | Biological Oceanography | 3 |
| or MBE 230 | Introduction to Marine Biology | |
| MSC 301 | Introduction to Physical Oceanography | 3 |
| or MSC 351 | Climate, Oceanography, and Biogeography of the Galapagos | |
| MSC 321 | Scientific Computing in Marine and Atmospheric Sciences | 3 |
| Marine Science Core Elective Requirements | ||
| Select 9 credit hours of which 3 must be 300-level or higher approved Rosenstiel School electives (MBE, MSC, OCE or RSM). 2 | 9 | |
| Computer Science Core Requirements | ||
| CSC 120 | Computer Programming I | 4 |
| CSC 220 | Computer Programming II | 4 |
| CSC 314 | Computer Organization and Architecture | 3 |
| CSC 322 | System Programming | 3 |
| CSC 431 | Introduction to Software Engineering | 3 |
| or CSC 317 | Data Structures and Algorithm Analysis | |
| Computer Science Core Elective Requirements | ||
| Select 6 credit hours of approved electives, as described for Computer Science majors | 6 | |
Any CSC 2XX, CSC 3XX, CSC 4XX, CSC 5XX | ||
At most one of the following if taken before CSC 120: | ||
| Python Programming for Everyone | ||
or CSC 119 | Computers and Society | |
or BTE 120 | Introduction to Business Technology and Programming | |
or BTE 320 | Python Programming: Fundamentals and Algorithms | |
or BTE 420 | Python Programming for Fintech | |
or ECE 118 | Introduction to Programming | |
or MSC 203 | Foundations of Computational Marine Science | |
| At most one of the following: | ||
| Cybersecurity: An Introduction to Security in Cyberspace | ||
or CSC 113 | Data Science for the World | |
or BTE 535 | Cybersecurity | |
or GEG 310 | Geographic Information Systems I | |
or JMM 341 | Web Design | |
| Systems Analysis and Design | ||
BTE 465 | ||
BTE 524 | ||
BTE 565 | ||
| Building Virtual Worlds | ||
| Augmented Reality | ||
| Dynamic Data | ||
| Internet Computing I | ||
| Computer Organization and Design | ||
| Senior Project I | ||
| Senior Project II | ||
| Computer Architecture | ||
| Machine Learning | ||
| Neural Networks | ||
| Network Client-Server Programming | ||
| Object-Oriented and Distributed Database Management Systems | ||
| Agent Technology | ||
| Internet and Intranet Security | ||
| Data Mining | ||
| Mobile Computing | ||
| Special Topics in Computer Engineering | ||
| Geographic Information Systems II | ||
| Audio Software Development I | ||
| Audio Software Development II | ||
| Introduction to Numerical Analysis | ||
| Theory of Numbers | ||
| Numerical Linear Algebra | ||
| Numerical Methods in Differential Equations | ||
| Introduction to Probability | ||
| Introduction to Mathematical Statistics | ||
| Statistical Analysis | ||
| Total Credit Hours | 50 | |
- 1
Students who participate in the UGalapagos Program may use MSC 424 (a 3-credit course) to fulfill the Geological Sciences requirement.
- 2
At least 3 credit hours of which must be at the 300-level or higher. Courses from other disciplines are allowed only if taken from an approved list.
- Note:
Your primary major must have a minimum of 24 credits of core major requirements. They must be different than those used for this additional major.
Mission
The mission of the Rosenstiel School of Marine, Atmospheric, and Earth Science is to deepen our collective knowledge of our planet through cutting-edge scientific research on the oceans, atmosphere, geology, biota, and the human dimension, while training the next generation of scientists. We transfer the knowledge gained to our students, the national and international scientific community, and to policymakers and the public.
The educational mission of the BS degree in Marine Science at the University of Miami is to graduate students with the ability and desire to integrate knowledge of marine science into their future careers.
Goals
Students completing this double major will be able to master a broad set of fundamental scientific knowledge in Marine Science and Computer Science, acquire valuable technical skills and learn how to apply this knowledge to real-world problems, in a time of rapidly increasing use of computational resources and methods in science and industry. The program will provide the rigor, flexibility, depth and integration to enable students to:
- Design and pursue their course of study that meets requirements of a double major in Marine Science and Computer Science.
- Learn from the diverse and outstanding group of professors and researchers who are experts in their fields and have active research programs.
- Undertake active research experiences, which will allow them to gain a strong understanding of the scientific process and provide them with a set of valuable experimental and computational skills.
- Prepare themselves for graduate school and for successful careers in public and private industries.
Student Learning Outcomes
- Students will demonstrate an ability to communicate effectively.
- Students will develop analytical and quantitative skills to allow critical data analysis.
- Students will be able to do carry out supervised research in the field of marine science.
- Students will be able to present and synthesize background information from scientific literature and report findings from their laboratory experiments or observations from their field work.

