Overview
The Bachelor of Music in Professional Studies will allow students to work closely with an advisor to develop individual goals and design a personalized program of study. While most music degree programs are highly prescriptive, the MPRO will allow students to tailor the curriculum to match their diverse personal and professional goals, as well as adjust to the rapidly changing music industry.
Students will select approved electives with the assistance of a guidance committee consisting of their assigned Faculty Advisor(s), Senior Academic Advisor, and the Associate Dean for Undergraduate Studies.
Curriculum Requirements
Code | Title | Credit Hours |
---|---|---|
General Education Courses MPRO | ||
WRS 105 | First-Year Writing I | 3 |
WRS 106 | First-Year Writing II | 3 |
or ENG 106 | Writing About Literature and Culture | |
MTH 113 | Finite Mathematics (This course fulfills the Quantitative Skills Requirement.) | 3 |
People & Society Cognate | 9 | |
STEM Cognate | 9 | |
UMX 100 | The University of Miami Experience | 0 |
Advanced Writing and Communication Skills (3 courses) See details below. | ||
Total General Education credits = 27 | ||
Experiential Music Curriculum Core Courses MPRO 1 | ||
Program forum as assigned (8 semesters) | 0 | |
MXX XX1 (Level 1) | Principal Instrument Lesson & Studio Class (semesters 1-4, 2 credit hours) | 8 |
MXX XX3 (Level 3) | Principal Instrument Lesson & Studio Class (semesters 5-6, 2 credit hours) | 4 |
MTC 140 | Experiential Musicianship I | 3 |
or MSJ 140 | Experiential Musicianship I | |
or MDE 140 | Experiential Musicianship I | |
MTC 141 | Experiential Musicianship II | 3 |
or MSJ 141 | Experiential Musicianship II | |
or MDE 141 | Experiential Musicianship II | |
MTC 240 | Experiential Musicianship III | 3 |
or MSJ 240 | Experiential Musicianship III | |
or MDE 240 | Experiential Musicianship III | |
MTC 241 | Experiential Musicianship IV | 3 |
or MSJ 241 | Experiential Musicianship IV | |
or MDE 241 | Experiential Musicianship IV | |
MTC 107 | Skills Lab I (co-requisite MTC 140/MSJ 140/MDE 140) | 1 |
or MSJ 107 | Skills Lab I | |
or MDE 107 | Skills Lab I | |
MTC 108 | Skills Lab II (co-requisite MTC 141/MSJ 141/MMI 141) | 1 |
or MSJ 108 | Skills Lab II | |
or MDE 108 | Skills Lab II | |
MTC 207 | Skills Lab III (co-requisite MTC 240/MSJ 240/MDE 240) | 1 |
or MSJ 207 | Skills Lab III | |
or MDE 207 | Skills Lab III: American Song Traditions | |
MTC 208 | Skills Lab IV (co-requisite MTC 241/MSJ 241/MDE 241) | 1 |
or MSJ 208 | Skills Lab IV | |
or MDE 208 | Skills Lab IV: American Song Traditions | |
MKP 140 | Keyboard Studies I (MSJ 103 if enrolled in MSJ theory) | 1 |
MKP 141 | Keyboard Studies II (MSJ 104 if enrolled in MSJ theory) | 1 |
MCY 140 | Experiencing Music | 3 |
MCY 141 | European Musical Traditions | 3 |
or MCY 341 | Music of the Mediaeval, Renaissance, and Baroque Periods | |
MSP 250 | Essential Technologies for Musicians | 3 |
MIN 310 | Music Business and Entrepreneurship for Musicians | 3 |
MIP/MSJ/MDE/MVP XXX | Ensembles (semesters 1-6, 1 credit hour) | 6 |
Total credits for EMC Core courses = 48 | ||
Courses in the Major MPRO | ||
Ensembles (semesters 7-8, 1 credit hour) | 2 | |
MXX XX3 | (Level 3) Principal Instrument Lesson & Studio Class (semesters 7-8, 2 credit hours) | 4 |
MCY/MTC 300+ | Elective | 3 |
MCY/MTC 300+ | Elective | 3 |
Approved Music Elective (emphasis area) | 3 | |
Approved Music Elective (emphasis area) | 3 | |
Approved Music Elective (emphasis area) | 3 | |
Approved Music Elective | 3 | |
Approved Music Elective | 3 | |
Approved Music Elective | 3 | |
Additional Requirements | ||
Elective | 3 | |
Elective | 3 | |
Elective | 3 | |
Elective | 3 | |
Elective | 3 | |
Total credits for courses in the major = 45 | ||
Total Credit Hours | 120 |
Plan of Study
Year One | ||
---|---|---|
Fall | Credit Hours | |
Forum (in assigned area | 0 | |
Principal Instrument/Voice Lesson & Studio Class (Level 1) | 2 | |
MTC 140, MSJ 140, or MDE 140 | Experiential Musicianship I or Experiential Musicianship I or Experiential Musicianship I | 3 |
MKP 140 or MSJ 103 | Keyboard Studies I or Jazz Piano I | 1 |
MTC 107, MSJ 107, or MDE 107 | Skills Lab I or Skills Lab I or Skills Lab I | 1 |
MCY 140 | Experiencing Music | 3 |
WRS 105 | First-Year Writing I | 3 |
Ensemble | 1 | |
UMX 100 | The University of Miami Experience | 0 |
Credit Hours | 14 | |
Spring | ||
Forum (in assigned area) | 0 | |
Principal Instrument/Voice Lesson & Studio Class | 2 | |
MKP 141 or MSJ 104 | Keyboard Studies II or Jazz Piano II | 1 |
MTC 141, MSJ 141, or MDE 141 | Experiential Musicianship II or Experiential Musicianship II or Experiential Musicianship II | 3 |
MTC 108, MSJ 108, or MDE 108 | Skills Lab II or Skills Lab II or Skills Lab II | 1 |
WRS 106 or ENG 106 | First-Year Writing II or Writing About Literature and Culture | 3 |
MTH 113 | Finite Mathematics | 3 |
Ensemble | 1 | |
Credit Hours | 14 | |
Year Two | ||
Fall | ||
Forum (in assigned area) | 0 | |
Principal Instrument/Voice Lesson & Studio Class | 2 | |
MSP 250 | Essential Technologies for Musicians | 3 |
MTC 240, MSJ 240, or MDE 240 | Experiential Musicianship III or Experiential Musicianship III or Experiential Musicianship III | 3 |
MTC 207, MSJ 207, or MDE 207 | Skills Lab III or Skills Lab III or Skills Lab III: American Song Traditions | 1 |
Elective | 3 | |
People & Society Cognate | 3 | |
Ensemble | 1 | |
Credit Hours | 16 | |
Spring | ||
Forum (in assigned area) | 0 | |
Principal Instrument/Voice Lesson & Studio Class | 2 | |
Elective | 3 | |
MTC 241, MSJ 241, or MDE 241 | Experiential Musicianship IV or Experiential Musicianship IV or Experiential Musicianship IV | 3 |
MTC 208, MSJ 208, or MDE 208 | Skills Lab IV or Skills Lab IV or Skills Lab IV: American Song Traditions | 1 |
Approved Music Elective (emphasis area) | 3 | |
STEM Cognate | 3 | |
Ensemble | 1 | |
Credit Hours | 16 | |
Year Three | ||
Fall | ||
Forum (in assigned area) | 0 | |
Principal Instrument/Voice Lesson & Studio Class | 2 | |
MCY 341 or 141 | Music of the Mediaeval, Renaissance, and Baroque Periods or European Musical Traditions | 3 |
Elective | 3 | |
Approved Music Elective (emphasis area) | 3 | |
People & Society Cognate | 3 | |
Ensemble | 1 | |
Credit Hours | 15 | |
Spring | ||
Forum (in assigned area) | 0 | |
Principal Instrument/Voice Lesson & Studio Class | 2 | |
MCY/MTC 300+ Elective | 3 | |
Approved Music Elective | 3 | |
Approved Music Elective (emphasis area) | 3 | |
STEM Cognate | 3 | |
Ensemble | 1 | |
Credit Hours | 15 | |
Year Four | ||
Fall | ||
Forum (in assigned area) | 0 | |
Principal Instrument/Voice Lesson & Studio Class | 2 | |
MIN 310 | Music Business and Entrepreneurship for Musicians | 3 |
Elective | 3 | |
Approved Music Elective | 3 | |
People & Society Cognate | 3 | |
Ensemble | 1 | |
Credit Hours | 15 | |
Spring | ||
Forum (in assigned area) | 0 | |
Principal Instrument/Voice Lesson & Studio Class | 2 | |
MCY/MTC 300+ Elective (AWC) | 3 | |
Elective | 3 | |
Approved Music Elective | 3 | |
STEM Cognate | 3 | |
Ensemble | 1 | |
Credit Hours | 15 | |
Total Credit Hours | 120 |
Mission
Student Learning Outcomes
- Students will demonstrate and develop advanced competence in musical performance on their instrument.
- Students will develop proficiency in ensemble performance skills necessary for participation and functionality as a professional.
- Students will develop the technological proficiency necessary for an entry-level career in the music profession.