Overview
This sequence is available for those intending careers in applied physics. The major is divided into tracks, depending on the student’s field of interest. The Physics for the Life Sciences track is designed for premedical students.
Students must complete the core set of courses AND one track in their field of interest. Multiple tracks are allowed with prior authorization from the Department of Physics.
To satisfy the College of Arts and Sciences writing requirement in the discipline, students majoring in Applied Physics should pass at least one writing intensive course within the Physics Department. These are PHY 306, PHY 362, and PHY 506. The requirement can also be fulfilled by passing ENG 233 with a grade of C- or higher.
Core Courses
The core set of courses is required for all tracks and it includes one of the University Physics sequences with two labs (see table below), plus PHY 350, and PHY 360.
Engineering Physics Track
Additional 5 credits in physics at the 300 level or higher, including PHY 340 and one lab, plus 9 credits in Engineering with prior authorization from the Department of Physics.
Computational Physics Track
Additional 5 credits in physics at the 300 level or higher, including PHY 340 and one lab, plus 2 courses from the Computer Science BS core and a third course in Computer Science with prior authorization from the Department of Physics.
Medical Physics Track
Additional 5 credits in physics at the 300 level or higher, including PHY 351 and one lab, plus BME 265, BME 310, and BME 330 (Note: BIL 150, BIL 151, and CHM 121 are prerequisites for the BME courses).
Physics for the Life Sciences Track
Additional 6 credits in physics at the 300 level or higher, including PHY 321, plus required biology and chemistry courses. In biology, the required courses are BIL 150, BIL 151, BIL 160, BIL 161, BIL 255, and either BIL 360 or BME 265. In chemistry, the students are required to take the three-semester sequence of Chemistry for the Life Sciences (CHM 121, CHM 221, CHM 222) with laboratory (CHM 113, CHM 205, CHM 206).
Chemical Physics Track
Additional 6 credits in physics at the 300 level or higher, including PHY 321, plus CHM 360, CHM 364, CHM 365, CHM 464, and one among CHM 530, CHM 553, or CHM 575.
Curriculum Requirements
Code | Title | Credit Hours |
---|---|---|
University Physics Sequence | ||
Choose one of the following options: | 10-11 | |
Option 1 | ||
University Physics I | ||
University Physics II | ||
University Physics III | ||
University Physics II Lab | ||
University Physics III Lab | ||
Option 2 | ||
University Physics I | ||
Honors University Physics II-III | ||
University Physics II Lab | ||
University Physics III Lab | ||
Option 3 | ||
University Physics I for the Sciences | ||
University Physics II for the Sciences | ||
College Physics Laboratory I | ||
or PHY 224 | University Physics II Lab | |
College Physics Laboratory II | ||
or PHY 225 | University Physics III Lab | |
Option 4: | ||
University Physics I for PRISM | ||
University Physics II for PRISM | ||
College Physics Laboratory I | ||
or PHY 224 | University Physics II Lab | |
College Physics Laboratory II | ||
or PHY 225 | University Physics III Lab | |
Core Courses | ||
PHY 350 | Intermediate Electricity and Magnetism | 3 |
PHY 360 | Introduction to Modern Physics | 3 |
Track Options | ||
Choose one of the following tracks: | 14-34 | |
Engineering Physics Track | ||
Classical Mechanics I | ||
Intermediate Laboratory | ||
or PHY 506 | Advanced Laboratory | |
PHY elective | ||
9 credits in Engineering | ||
Computational Physics Track | ||
Classical Mechanics I | ||
Intermediate Laboratory | ||
or PHY 506 | Advanced Laboratory | |
PHY elective | ||
2 course from the Computer Science BS core | ||
1 additional Computer Science Course | ||
Medical Physics Track | ||
Intermediate Electricity and Magnetism II | ||
Intermediate Laboratory | ||
or PHY 506 | Advanced Laboratory | |
PHY elective | ||
Medical Systems Physiology | ||
Mathematical Analysis in Biomedical Engineering | ||
Foundations of Medical Imaging | ||
General Biology | ||
General Biology Laboratory | ||
Principles of Chemistry | ||
Introduction to Structure and Dynamics | ||
Physics for the Life Sciences Track | ||
Thermodynamics and Kinetic Theory | ||
3 PHY credits at the 300 level or higher | ||
General Biology | ||
General Biology Laboratory | ||
Evolution and Biodiversity | ||
Evolution and Biodiversity Laboratory | ||
Cellular and Molecular Biology | ||
Comparative Physiology | ||
or BME 265 | Medical Systems Physiology | |
Principles of Chemistry | ||
Introduction to Structure and Dynamics | ||
Organic Reactions and Synthesis | ||
Chemistry Laboratory I | ||
Chemical Dynamics Laboratory | ||
Organic Reactions and Synthesis Laboratory | ||
Chemical Physics Track | ||
Thermodynamics and Kinetic Theory | ||
3 more credits in Physics at the 300 level or higher | ||
Physical Chemistry I (Lecture) | ||
Physical Chemistry (Laboratory I) | ||
Physical Chemistry II (Lecture) | ||
Physical Chemistry (Laboratory II) | ||
Fluorescence Spectroscopy and Microscopy | ||
or CHM 553 | Modern Quantum Chemistry | |
or CHM 575 | Principles of Nuclear Magnetic Resonance and Multidimensional Spectroscopy | |
Math Requirement | ||
MTH 151 | Calculus I for Engineers | 5 |
or MTH 161 | Calculus I | |
or MTH 171 | Calculus I | |
MTH 162 | Calculus II | 4 |
or MTH 172 | Calculus II | |
MTH 210 | Introduction to Linear Algebra | 3 |
MTH 211 | Calculus III | 3 |
or MTH 310 | Multivariable Calculus | |
MTH 311 | Introduction to Ordinary Differential Equations | 3 |
General Education | ||
ENG 105 | 3 | |
ENG 106 | Writing About Literature and Culture | 3 |
CSC 120 | Computer Programming I | 4 |
UMX 100 | The University of Miami Experience | 0 |
Second Language Proficiency | 3-9 | |
Arts and Humanities Cognate | 9 | |
People and Society Cognate | 9 | |
Electives | 41 | |
Total Credit Hours | 120-147 |
Sample Plans of Study
Engineering Physics Track
Code | Title | Credit Hours |
---|---|---|
Year 1 | ||
Fall | ||
PHY 221 | University Physics I | 3 |
MTH 151 | Calculus I for Engineers | 5 |
ENG 105 | 3 | |
BIL 150 | General Biology | 4 |
BIL 151 | General Biology Laboratory | 1 |
Spring | ||
PHY 222 | University Physics II | 3 |
PHY 224 | University Physics II Lab | 1 |
MTH 162 | Calculus II | 4 |
ENG 106 | Writing About Literature and Culture | 3 |
CSC 120 | Computer Programming I | 4 |
Year 2 | ||
Fall | ||
PHY 223 | University Physics III | 3 |
PHY 225 | University Physics III Lab | 1 |
MTH 210 | Introduction to Linear Algebra | 3 |
CHM 111 | Principles of Chemistry I | 3 |
Language 101 | 3 | |
Cognate | 3 | |
Spring | ||
MTH 211 | Calculus III | 3 |
CHM 112 | Principles of Chemistry II | 3 |
Language 102 | 3 | |
Cognate | 3 | |
Elective | 3 | |
Year 3 | ||
Fall | ||
PHY 360 | Introduction to Modern Physics | 3 |
MTH 311 | Introduction to Ordinary Differential Equations | 3 |
BME 265 | Medical Systems Physiology | 3 |
Language 201 | 3 | |
Cognate | 3 | |
Spring | ||
PHY 306 | Intermediate Laboratory | 1 |
BME 310 | Mathematical Analysis in Biomedical Engineering | 3 |
PHY elective | 2-3 | |
Cognate | 3 | |
Elective | 3 | |
Year 4 | ||
Fall | ||
PHY 350 | Intermediate Electricity and Magnetism | 3 |
BME 330 | Foundations of Medical Imaging | 3 |
Cognate | 3 | |
Electives | 6 | |
Spring | ||
PHY 351 | Intermediate Electricity and Magnetism II | 3 |
Cognate | 3 | |
Electives | 10 | |
Total Credit Hours | 120-121 |
Computational Physics Track
Code | Title | Credit Hours |
---|---|---|
Year 1 | ||
Fall | ||
ENG 105 | 3 | |
MTH 161 | Calculus I | 4 |
CHM 111 | Principles of Chemistry I | 3-4 |
or CHM 121 | Principles of Chemistry | |
CHM 113 | Chemistry Laboratory I | 1 |
BIL 150 | General Biology | 4 |
BIL 151 | General Biology Laboratory | 1 |
Spring | ||
ENG 106 | Writing About Literature and Culture | 3 |
MTH 162 | Calculus II | 4 |
CHM 112 | Principles of Chemistry II | 3 |
CHM 114 | Chemistry Laboratory II | 1 |
BIL 160 | Evolution and Biodiversity | 4 |
BIL 161 | Evolution and Biodiversity Laboratory | 1 |
Year 2 | ||
Fall | ||
PHY 201 | University Physics I for the Sciences | 4 |
PHY 106 | College Physics Laboratory I | 1 |
MTH 210 | Introduction to Linear Algebra | 3 |
CHM 201 | Organic Chemistry I (Lecture) | 3 |
or CHM 222 | Organic Reactions and Synthesis | |
CHM 205 | Chemical Dynamics Laboratory | 1 |
Cognate | 3 | |
Spring | ||
PHY 202 | University Physics II for the Sciences | 4 |
PHY 106 | College Physics Laboratory I | 1 |
MTH 211 | Calculus III | 3 |
BIL 255 | Cellular and Molecular Biology | 3 |
CSC 120 | Computer Programming I | 4 |
Year 3 | ||
Fall | ||
PHY 360 | Introduction to Modern Physics | 3 |
MTH 311 | Introduction to Ordinary Differential Equations | 3 |
BIL 360 | Comparative Physiology | 3 |
or BME 265 | Medical Systems Physiology | |
Language 101 | 3 | |
Cognate | 3 | |
Spring | ||
PHY 321 | Thermodynamics and Kinetic Theory | 3 |
Language 102 | 3 | |
Cognate x2 | 6 | |
Electives | 3 | |
Year 4 | ||
Fall | ||
PHY 350 | Intermediate Electricity and Magnetism | 3 |
BME 330 | Foundations of Medical Imaging | 3 |
Language 201 | 3 | |
Cognate | 3 | |
Electives | 3 | |
Spring | ||
PHY elective | 3 | |
Cognate | 3 | |
Electives | 7 | |
Total Credit Hours | 120-121 |
Medical Physics Track
Code | Title | Credit Hours |
---|---|---|
Year 1 | ||
Fall | ||
PHY 221 | University Physics I | 3 |
MTH 151 | Calculus I for Engineers | 5 |
ENG 105 | 3 | |
BIL 150 | General Biology | 4 |
BIL 151 | General Biology Laboratory | 1 |
Spring | ||
PHY 222 | University Physics II | 3 |
PHY 224 | University Physics II Lab | 1 |
MTH 162 | Calculus II | 4 |
ENG 106 | Writing About Literature and Culture | 3 |
CSC 120 | Computer Programming I | 4 |
Year 2 | ||
Fall | ||
PHY 223 | University Physics III | 3 |
PHY 225 | University Physics III Lab | 1 |
MTH 210 | Introduction to Linear Algebra | 3 |
CHM 111 | Principles of Chemistry I | 3 |
Language 101 | 3 | |
Cognate | 3 | |
Spring | ||
MTH 211 | Calculus III | 3 |
CHM 112 | Principles of Chemistry II | 3 |
Language 102 | 3 | |
Cognate | 3 | |
Elective | 3 | |
Year 3 | ||
Fall | ||
PHY 360 | Introduction to Modern Physics | 3 |
MTH 311 | Introduction to Ordinary Differential Equations | 3 |
BME 265 | Medical Systems Physiology | 3 |
Language 201 | 3 | |
Cognate | 3 | |
Spring | ||
PHY 306 | Intermediate Laboratory | 1 |
BME 310 | Mathematical Analysis in Biomedical Engineering | 3 |
PHY elective | 2-3 | |
Cognate | 3 | |
Elective | 3 | |
Year 4 | ||
Fall | ||
PHY 350 | Intermediate Electricity and Magnetism | 3 |
BME 330 | Foundations of Medical Imaging | 3 |
Cognate | 3 | |
Electives | 6 | |
Spring | ||
PHY 351 | Intermediate Electricity and Magnetism II | 3 |
Cognate | 3 | |
Electives | 10 | |
Total Credit Hours | 120-121 |
Physics for the Life Sciences Track
Code | Title | Credit Hours |
---|---|---|
Year 1 | ||
Fall | ||
ENG 105 | 3 | |
MTH 161 | Calculus I | 4 |
CHM 111 | Principles of Chemistry I | 3-4 |
or CHM 121 | Principles of Chemistry | |
CHM 113 | Chemistry Laboratory I | 1 |
BIL 150 | General Biology | 4 |
BIL 151 | General Biology Laboratory | 1 |
Spring | ||
ENG 106 | Writing About Literature and Culture | 3 |
MTH 162 | Calculus II | 4 |
CHM 112 | Principles of Chemistry II | 3 |
CHM 114 | Chemistry Laboratory II | 1 |
BIL 160 | Evolution and Biodiversity | 4 |
BIL 161 | Evolution and Biodiversity Laboratory | 1 |
Year 2 | ||
Fall | ||
PHY 201 | University Physics I for the Sciences | 4 |
PHY 106 | College Physics Laboratory I | 1 |
MTH 210 | Introduction to Linear Algebra | 3 |
CHM 201 | Organic Chemistry I (Lecture) | 3 |
or CHM 222 | Organic Reactions and Synthesis | |
CHM 205 | Chemical Dynamics Laboratory | 1 |
Cognate | 3 | |
Spring | ||
PHY 202 | University Physics II for the Sciences | 4 |
PHY 106 | College Physics Laboratory I | 1 |
MTH 211 | Calculus III | 3 |
BIL 255 | Cellular and Molecular Biology | 3 |
CSC 120 | Computer Programming I | 4 |
Year 3 | ||
Fall | ||
PHY 360 | Introduction to Modern Physics | 3 |
MTH 311 | Introduction to Ordinary Differential Equations | 3 |
BIL 360 | Comparative Physiology | 3 |
or BME 265 | Medical Systems Physiology | |
Language 101 | 3 | |
Cognate | 3 | |
Spring | ||
PHY 321 | Thermodynamics and Kinetic Theory | 3 |
Language 102 | 3 | |
Cognate x2 | 6 | |
Electives | 3 | |
Year 4 | ||
Fall | ||
PHY 350 | Intermediate Electricity and Magnetism | 3 |
BME 330 | Foundations of Medical Imaging | 3 |
Language 201 | 3 | |
Cognate | 3 | |
Electives | 3 | |
Spring | ||
PHY elective | 3 | |
Cognate | 3 | |
Electives | 7 | |
Total Credit Hours | 120-121 |
Chemical Physics Track
Code | Title | Credit Hours |
---|---|---|
Year 1 | ||
Fall | ||
ENG 105 | 3 | |
MTH 161 | Calculus I | 4 |
CHM 111 | Principles of Chemistry I | 3-4 |
or CHM 121 | Principles of Chemistry | |
CHM 113 | Chemistry Laboratory I | 1 |
Cognate | 3 | |
Spring | ||
ENG 106 | Writing About Literature and Culture | 3 |
MTH 162 | Calculus II | 4 |
CHM 112 | Principles of Chemistry II | 3 |
CHM 114 | Chemistry Laboratory II | 1 |
Cognate | 3 | |
Year 2 | ||
Fall | ||
PHY 201 | University Physics I for the Sciences | 4 |
PHY 106 | College Physics Laboratory I | 1 |
MTH 210 | Introduction to Linear Algebra | 3 |
CHM 360 | Physical Chemistry I (Lecture) | 3 |
CHM 364 | Physical Chemistry (Laboratory I) | 1 |
Cognate | 3 | |
Spring | ||
PHY 202 | University Physics II for the Sciences | 4 |
PHY 106 | College Physics Laboratory I | 1 |
MTH 211 | Calculus III | 3 |
CHM 365 | Physical Chemistry II (Lecture) | 3 |
CHM 464 | Physical Chemistry (Laboratory II) | 1 |
Language 101 | 3 | |
Year 3 | ||
Fall | ||
PHY 360 | Introduction to Modern Physics | 3 |
MTH 311 | Introduction to Ordinary Differential Equations | 3 |
CHM 553 | Modern Quantum Chemistry | 3 |
or CHM 530 | Fluorescence Spectroscopy and Microscopy | |
or CHM 575 | Principles of Nuclear Magnetic Resonance and Multidimensional Spectroscopy | |
Language 102 | 3 | |
Cognate | 3 | |
Spring | ||
PHY 321 | Thermodynamics and Kinetic Theory | 3 |
Language 201 | 3 | |
Cognate | 3 | |
Electives | 6 | |
Year 4 | ||
Fall | ||
PHY 350 | Intermediate Electricity and Magnetism | 3 |
Cognate | 3 | |
Electives | 10 | |
Spring | ||
PHY elective | 3 | |
Electives | 13 | |
Total Credit Hours | 120-121 |
Mission
The mission of the Physics B.S. program is to provide students with a rigorous grounding in classical and modern theory, experience in advanced experimental techniques, and exposure to a broad spectrum of topics in physics research.
Goals
It is expected that graduates will be capable problem solvers, proficient critical and scientific thinkers, and possess backgrounds that prepare them for success in graduate school or their desired career path. Graduates will also be able to communicate their scientific ideas in written form to both scientifically literate and general audiences.
Student Learning Outcomes
- Students will demonstrate the ability to solve problems in classical and modern physics and proficiency in theoretical and applied mathematics, making them competitive in their application at top graduate programs and/or in the job market.
- Students will be exposed to and engaged in forefront physics research. Students will learn first hand how research is performed in one of our labs, while contributing to one of our active research programs.
- Students will be able to report their work/ideas in written form to both the scientific community and a broader audience.