Overview
Students in Engineering majors in the College of Engineering can pursue a dual major in Engineering Physics, which consists of a regular degree in Engineering, plus selected courses in physics. The physics courses required are the complete University Physics sequence for Engineers, plus 11 additional credits in physics at the 300 level or higher, including PHY 350, PHY 360, and one between PHY 321, PHY 340, and PHY 560.
Students pursuing this dual major will take courses designed to provide them with the skills required for effective communication, both written and oral, within their discipline in the College of Engineering.
Curriculum Requirements
This program is only open to students whose primary major is in the College of Engineering (excluding ITD students). To earn the second major in Physics, Engineering students must complete the following Physics courses:
| Code | Title | Credit Hours |
|---|---|---|
| Physics Courses Taken for Engineering Program | 10-11 | |
Option 1: | ||
| University Physics I for the Sciences | ||
| University Physics II for the Sciences | ||
| Physics Laboratory 1 | ||
| Physics Laboratory 2 | ||
Option 2: | ||
| University Physics I | ||
| University Physics II | ||
| University Physics III | ||
| Physics Laboratory 1 | ||
| Physics Laboratory 2 | ||
| Additional Physics Requirements | ||
| PHY 350 | Intermediate Electricity and Magnetism | 3 |
| PHY 360 | Introduction to Modern Physics | 3 |
| PHY 340 | Classical Mechanics I | 3 |
| or PHY 321 | Thermodynamics and Kinetic Theory | |
| or PHY 560 | Quantum Mechanics and Modern Physics I | |
| One physics course at the 300 level or higher | 2-3 | |
| Total Credit Hours | 22-23 | |
Sample Plan of Study
This plan of study includes only the Physics portion of the Dual major. Please refer to the corresponding Engineering major for the Engineering portion (including general education requirements).
| Year One | ||
|---|---|---|
| Fall | Credit Hours | |
| PHY 221 | University Physics I | 3 |
| Credit Hours | 3 | |
| Spring | ||
| PHY 222 | University Physics II | 3 |
| PHY 106 | Physics Laboratory 1 | 1 |
| Credit Hours | 4 | |
| Year Two | ||
| Fall | ||
| PHY 223 | University Physics III | 3 |
| PHY 108 | Physics Laboratory 2 | 1 |
| Credit Hours | 4 | |
| Spring | ||
| PHY 340 or 321 | Classical Mechanics I or Thermodynamics and Kinetic Theory | 3 |
| Credit Hours | 3 | |
| Year Three | ||
| Fall | ||
| PHY 360 | Introduction to Modern Physics | 3 |
| Credit Hours | 3 | |
| Spring | ||
| Electives | 2-3 | |
| Credit Hours | 2-3 | |
| Year Four | ||
| Fall | ||
| PHY 350 | Intermediate Electricity and Magnetism | 3 |
| Credit Hours | 3 | |
| Total Credit Hours | 22-23 | |

