Overview
The Marine Science/Physics degree is a Bachelor of Science degree (BSMAS) that is designed to give students a strong background in the study of the spatial and temporal variability in the ocean. Measurements from current meters, profilers and satellites are used to develop models of ocean circulation, water and heat transport, and effects of circulation patterns on the biology and chemistry of the ocean.
Undergraduate students are encouraged to work with the faculty and are able to earn course credit by conducting independent research under the supervision of leading scientists in their field. Research at UM focuses on ocean/atmosphere interactions, remote sensing, biophysical interactions, and the ocean’s effect on weather and climate.
The Bachelor of Science double major in Marine Science/Physics prepares students for admission to graduate programs and for careers in teaching and research as well as for technical careers in government and private industries concerned with the oceans.
This is an interdisciplinary major offered by the Rosenstiel School of Marine, Atmospheric and Earth Science in conjunction with the Physics Department.
Curriculum Requirements
Code | Title | Credit Hours |
---|---|---|
Marine Science | ||
MSC 111 | Introduction to Marine Science | 3 |
MSC 112 | Introduction to Marine Science Lab | 1 |
MSC 215 | Chemical Oceanography | 3 |
MSC 216 | Chemical Oceanography Laboratory | 1 |
or MBE 232 | Introduction to Marine Biology Laboratory | |
MBE 230 | Introduction to Marine Biology | 3 |
MSC 301 | Introduction to Physical Oceanography | 3 |
MSC 302 | Introduction to Physical Oceanography Lab | 1 |
Select 12 credit hours of approved Rosenstiel School electives within ATM, GSC, MBE, MSC, OCE or RSM courses 1 | 12 | |
Other Required Courses | ||
BIL 150 & BIL 151 | General Biology and General Biology Laboratory | 5 |
CHM 121 | Principles of Chemistry 2 | 4 |
CHM 113 | Chemistry Laboratory I | 1 |
Select one of the following: | 3-4 | |
The Earth System | ||
Earth System History | ||
Origin and Geology of the Galapagos Islands. | ||
MTH 161 | Calculus I 3 | 4 |
or MTH 171 | Calculus I | |
MTH 162 | Calculus II (fulfills the Rosenstiel BSMAS quantitative skills requirement) 3 | 4 |
or MTH 172 | Calculus II | |
MTH 210 | Introduction to Linear Algebra | 3 |
MTH 211 | Calculus III | 3 |
or MTH 310 | Multivariable Calculus | |
MTH 311 | Introduction to Ordinary Differential Equations | 3 |
MSC 204 | Environmental Statistics | 3 |
or MTH 224 | Introduction to Probability and Statistics | |
Select one of following: | 3-4 | |
Foundations of Computational Marine Science | ||
Scientific Programming and Simulation Modelling | ||
Computer Programming I | ||
Select one of the following options: | 10-11 | |
Option 1: | ||
University Physics I | ||
University Physics II | ||
University Physics III | ||
University Physics II Lab | ||
University Physics III Lab | ||
Option 2: | ||
University Physics I | ||
Honors University Physics II-III | ||
University Physics II Lab | ||
University Physics III Lab | ||
Option 3: | ||
University Physics I for the Sciences | ||
University Physics II for the Sciences | ||
College Physics Laboratory I | ||
or PHY 224 | University Physics II Lab | |
College Physics Laboratory II | ||
or PHY 225 | University Physics III Lab | |
Option 4: | ||
University Physics I for PRISM | ||
University Physics II for PRISM | ||
College Physics Laboratory I | ||
or PHY 224 | University Physics II Lab | |
College Physics Laboratory II | ||
or PHY 225 | University Physics III Lab | |
PHY 321 | Thermodynamics and Kinetic Theory | 3 |
PHY 340 | Classical Mechanics I | 3 |
PHY 350 | Intermediate Electricity and Magnetism | 3 |
PHY 351 | Intermediate Electricity and Magnetism II | 3 |
PHY 360 | Introduction to Modern Physics | 3 |
PHY 362 | Modern Physics Honors Seminar | 1 |
PHY 540 | Classical Mechanics II | 3 |
PHY 560 | Quantum Mechanics and Modern Physics I | 3 |
General Education Requirements | ||
Written Communication Skills: | ||
WRS 105 | First-Year Writing I | 3 |
WRS 107 | First-Year Writing II: STEM | 3 |
or WRS 106 | First-Year Writing II | |
or ENG 106 | Writing About Literature and Culture | |
Quantitative Skills: | ||
Calculus I (fulfilled through the major) | ||
or MTH 171 | Calculus I | |
Areas of Knowledge: | ||
Arts and Humanities Cognate | 9 | |
People and Society Cognate | 9 | |
STEM Cognate (9 credits) (fulfilled through the major) | ||
Electives | ||
Additional Elective 4 | 1 | |
Total Credit Hours | 120 |
- 1
At least 6 of which must be at the 300-level or higher. MSC 204 and MSC 425 do not satisfy the Rosenstiel School elective requirement. ATM courses, GSC courses, and courses from other Schools are allowed only if taken from an approved list.
- 2
Principles of Chemistry must be passed with a grade of “C-” or higher.
- 3
Calculus I and II must be passed with a grade of “C-” or higher.
- 4
This 1-credit elective is only required for students who choose a 10-credit Physics Option.
Suggested Plan of Study
This is only a sample. There are numerous ways students can create plans of study for the Marine Science/Physics major. Students should feel empowered to use the information listed in the Academic Bulletin to take charge of their education, pursue their own academic interests, and create their own, unique plans of study.
Freshman Year | ||
---|---|---|
Fall | Credit Hours | |
MSC 111 | Introduction to Marine Science | 3 |
MSC 112 | Introduction to Marine Science Lab | 1 |
CHM 121 | Principles of Chemistry | 4 |
CHM 113 | Chemistry Laboratory I | 1 |
WRS 105 | First-Year Writing I | 3 |
MTH 161 | Calculus I | 4 |
Credit Hours | 16 | |
Spring | ||
PHY 221 | University Physics I | 3 |
GSC 111 | Earth System History | 4 |
WRS 107 | First-Year Writing II: STEM | 3 |
MTH 162 | Calculus II | 4 |
Credit Hours | 14 | |
Sophomore Year | ||
Fall | ||
BIL 150 | General Biology | 4 |
BIL 151 | General Biology Laboratory | 1 |
PHY 222 | University Physics II | 3 |
PHY 224 | University Physics II Lab | 1 |
MTH 210 | Introduction to Linear Algebra | 3 |
MTH 211 | Calculus III | 3 |
Credit Hours | 15 | |
Spring | ||
MSC 301 | Introduction to Physical Oceanography | 3 |
MSC 302 | Introduction to Physical Oceanography Lab 1 | 1 |
PHY 223 | University Physics III | 3 |
PHY 225 | University Physics III Lab | 1 |
MTH 311 | Introduction to Ordinary Differential Equations | 3 |
Elective #1 | 3 | |
Elective #2 | 3 | |
Credit Hours | 17 | |
Junior Year | ||
Fall | ||
MSC 203 | Foundations of Computational Marine Science | 4 |
MBE 230 | Introduction to Marine Biology | 3 |
PHY 350 | Intermediate Electricity and Magnetism | 3 |
PHY 360 | Introduction to Modern Physics | 3 |
Elective #3 | 3 | |
Credit Hours | 16 | |
Spring | ||
MSC 215 | Chemical Oceanography | 3 |
MSC 216 | Chemical Oceanography Laboratory 1 | 1 |
PHY 321 | Thermodynamics and Kinetic Theory | 3 |
PHY 340 | Classical Mechanics I | 3 |
MSC 204 | Environmental Statistics | 3 |
Elective #4 | 3 | |
Credit Hours | 16 | |
Senior Year | ||
Fall | ||
MSC Course | 3 | |
MSC Course | 3 | |
PHY 362 | Modern Physics Honors Seminar | 1 |
PHY 540 | Classical Mechanics II | 3 |
PHY 560 | Quantum Mechanics and Modern Physics I | 3 |
Elective #5 | 3 | |
Credit Hours | 16 | |
Spring | ||
MSC Course | 3 | |
MSC Course | 3 | |
PHY 351 | Intermediate Electricity and Magnetism II | 3 |
Elective #6 | 3 | |
Credit Hours | 12 | |
Total Credit Hours | 122 |
Mission
The mission of the Rosenstiel School of Marine, Atmospheric, and Earth Science is to deepen our collective knowledge of our planet through cutting-edge scientific research on the oceans, atmosphere, geology, biota, and the human dimension, while training the next generation of scientists. We transfer the knowledge gained to our students, the national and international scientific community, and to policymakers and the public.
The educational mission of the BS degree in Marine Science at the University of Miami is to graduate students with the ability and desire to integrate knowledge of marine science into their future careers.
Goals
Students completing this double major will be able to master a broad set of fundamental scientific knowledge in Marine Science and Physics, acquire valuable technical skills and learn how to apply this knowledge to real-world problems, in a time of increasing stress on Earth’s resources and environment. The program will provide the rigor, flexibility, depth and integration to enable students to:
- Design and pursue their course of study that meets requirements of a double major in Marine Science and Physics.
- Learn from the diverse and outstanding group of professors and researchers who are experts in their fields and have active research programs.
- Undertake active research experiences, which will allow them to gain a strong understanding of the scientific process and provide them with a set of valuable experimental and computational skills.
- Prepare themselves for graduate school and for successful careers in public and private industries.
Student Learning Outcomes
- Students will demonstrate an ability to communicate effectively.
- Students will develop analytical and quantitative skills to allow critical data analysis.
- Students will be able to do carry out supervised research in the field of marine science.